1974
JAGABANDHU DAS
Margin2,6585.2%
Winner votes26,60352.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
JAGABANDHU DAS INC | 26,603 | 52.1% | |
| 2 | BHAGABAN CHARAN NAYAK UTC | 23,945 | 46.9% |
| 3 | RAMNARAYAN DAS JAC | 494 | 1.0% |
Turnout62.8%Votes cast51,042Electors81,333
| # | Candidate | Votes | Share |
|---|---|---|---|
JAGABANDHU DAS INC | 26,603 | 52.1% | |
| 2 | BHAGABAN CHARAN NAYAK UTC | 23,945 | 46.9% |
| 3 | RAMNARAYAN DAS JAC | 494 | 1.0% |
| # | Candidate | Votes | Share |
|---|---|---|---|
NILAMONI ROUTRAY JNP | 28,646 | 53.7% | |
| 2 | JAGABANDHU DAS INC | 24,739 | 46.3% |
Billion Ballots can carry advertising, which would store a little data on your device. Your choice entirely — visitor numbers are counted without cookies either way. More on the privacy page.