Karur
Winner — Lok Sabha 2024
3 of 55 declare criminal cases · median assets ₹0.09 Cr — cases registered, not convictions
All Candidates
55 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | JOTHIMANI. S | Secular Progressive Alliance (SPA) (INDIA) | 5,34,906 | 47.3% |
| 2 | THANGAVEL. L | 3,68,090 | 32.5% | |
| 3 | SENTHILNATHAN. V.V | NDA | 1,02,482 | 9.1% |
| 4 | KARUPPAIYA. R | 87,503 | 7.7% | |
| — | NOTA | NOTA | 8,275 | 0.7% |
| 6 | SANKARAN. S | 2,680 | 0.2% | |
| 7 | SAKTHIVEL. R | IND | 2,413 | 0.2% |
| 8 | ABILAZAN. N | IND | 1,921 | 0.2% |
| 9 | KARTHIKPERUMAL. R | IND | 1,809 | 0.2% |
| 10 | KATHIRAVAN. P | IND | 1,448 | 0.1% |
| 11 | KARUNAMOORTHY. S | IND | 1,278 | 0.1% |
| 12 | MOHAMED NAZEEM. S | IND | 938 | 0.1% |
| 13 | PALANISAMY. N.A | IND | 934 | 0.1% |
| 14 | SHANMUGAM. N | SMKNK | 929 | 0.1% |
| 15 | KALAIRAJ. K | IND | 811 | 0.1% |
| 16 | JOTHIMANI. A.K | IND | 808 | 0.1% |
| 17 | KANNAN. T | IND | 788 | 0.1% |
| 18 | JOTHIMANI. S | IND | 780 | 0.1% |
| 19 | SATHASIVAM. R | IND | 729 | 0.1% |
| 20 | MANIKANDAN. K | IND | 685 | 0.1% |
| 21 | KOSAMALAR. P | IND | 644 | 0.1% |
| 22 | MURUGESAN. K | GPI | 630 | 0.1% |
| 23 | MAHESWARAN. A | IND | 590 | 0.1% |
| 24 | REGIS THIYAGARAJAN. V.G.A | IND | 572 | 0.1% |
| 25 | VINCENT. F | ACDP | 515 | 0.1% |
| 26 | NATRAYAN. R | IND | 503 | 0.0% |
| 27 | BANUMATHY. S | IND | 496 | 0.0% |
| 28 | UMADEVI. S | IND | 453 | 0.0% |
| 29 | VARADAN. M | IND | 429 | 0.0% |
| 30 | MURALI. M | IND | 417 | 0.0% |
| 31 | SAKTHIVEL. N | IND | 415 | 0.0% |
| 32 | BABU. G | IND | 387 | 0.0% |
| 33 | JAFAR ALI. A | IND | 371 | 0.0% |
| 34 | PRABHU. G | IND | 354 | 0.0% |
| 35 | PALANIVEL. P | IND | 350 | 0.0% |
| 36 | ANBAZHAGAN. T | IND | 339 | 0.0% |
| 37 | MURUGESAN. P | IND | 327 | 0.0% |
| 38 | SOWMIYA. R | IND | 310 | 0.0% |
| 39 | SATHISHKUMAR. S | IND | 306 | 0.0% |
| 40 | VINOTH KUMAR. N | IND | 276 | 0.0% |
| 41 | DHURAIYARASAN. P | IND | 275 | 0.0% |
| 42 | SATHIS KUMAR. C | IND | 267 | 0.0% |
| 43 | THIRUGNANAM. M | IND | 258 | 0.0% |
| 44 | SATHISH. P | IND | 244 | 0.0% |
| 45 | MAHAMUNI. A | IND | 213 | 0.0% |
| 46 | RAJAPANDIAN. K | IND | 209 | 0.0% |
| 47 | JOTHIVEL. A | IND | 206 | 0.0% |
| 48 | BASKARAN. N | IND | 205 | 0.0% |
| 49 | PUSHPARAJ. N | IND | 199 | 0.0% |
| 50 | NARENDRAKUMAR. G | IND | 197 | 0.0% |
| 51 | PRASANTH. S | IND | 194 | 0.0% |
| 52 | SUBASH MALAYALAM. T | IND | 186 | 0.0% |
| 53 | NAGESVARAN. P | IND | 185 | 0.0% |
| 54 | DANIYA. P | IND | 165 | 0.0% |
| 55 | SIVAKUMAR. V | IND | 151 | 0.0% |
High turnout (3rd), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
How often does it back the winner?
matches the ruling party
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.09 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
Figures are for Karur, this seat's primary district — it spans 4 districts.
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
37 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
