Undi
Winner — 1994
A clear win with a 9.2% margin.
All Candidates
11 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KALIDINDI RAMACHANDRA RAJU | TDP | 52,942 | 53.0% |
| 2 | KATARI PRABHAKARA RAO | INC | 43,734 | 43.7% |
| 3 | MADDIRALA MAHALAKSHMAIAH | 1,741 | 1.7% | |
| 4 | PALLI PRABHAKARA REDDY | BJP | 575 | 0.6% |
| 5 | KALISETTI VENKATA RAO | IND | 485 | 0.5% |
| 6 | KRISHNA GOVADA | IND | 178 | 0.2% |
| 7 | MANTENA VENKATRAMA RAJU | IND | 80 | 0.1% |
| 8 | SUBBA RAO TEEPARTI | IND | 79 | 0.1% |
| 9 | ERICHERLA SIVAJI RAO | IND | 70 | 0.1% |
| 10 | MANNE POTHU RAJU | IND | 70 | 0.1% |
| 11 | NALLAJERLA VIKRAM SAMRAT | IND | 40 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (25th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.