Tadepalligudem
Winner — 1994
A clear win with a 7.1% margin.
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KANAKA SUNDARARAO PASALA | TDP | 57,994 | 51.8% |
| 2 | SATYANARAYANA KOTTU | INC | 50,061 | 44.7% |
| 3 | ADILAKSHMI BHOGIREDDI | BJP | 2,046 | 1.8% |
| 4 | RAJENDRA BABU GANJI | 499 | 0.5% | |
| 5 | SITHARAMAIAH SANA | IND | 239 | 0.2% |
| 6 | CHANDRAGUPTHA KODURI | IND | 195 | 0.2% |
| 7 | KRISHNA KONDAPALLI (UDAYA KRISHNA) | IND | 193 | 0.2% |
| 8 | DANA VARA PRASAD MAMIDI (PRASAD YADAV) | IND | 177 | 0.2% |
| 9 | NAGESWARARAO SOMALANKA | IND | 121 | 0.1% |
| 10 | VENKATA SATYA SURYANARAYANA RAJU GADIRAJU | IND | 96 | 0.1% |
| 11 | SATYANARAYANA RAJU GADIRAJU | IND | 87 | 0.1% |
| 12 | NAGESWARARAO DULAM | IND | 77 | 0.1% |
| 13 | JAYACHANDRARAO INTI | IND | 60 | 0.1% |
| 14 | SATYA SAI BABU YEGGINA (SAI) | IND | 60 | 0.1% |
| 15 | ADINARAYANA ADIMULAM | IND | 48 | 0.0% |
| 16 | HARISCHANDRA PRASAD THOTA | IND | 42 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (42nd), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.