Kovvur
Winner — 1994
A clear win with a 13.5% margin.
All Candidates
12 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PENDYALA VENKATA KRISHNA RAO | TDP | 66,395 | 55.2% |
| 2 | G.S. RAO | INC | 50,153 | 41.7% |
| 3 | SANTHA VIJAYA PRAKASH KUMAR BETHALA | 1,832 | 1.5% | |
| 4 | SHAIK MAHABOOB SUBHANI | BJP | 513 | 0.4% |
| 5 | GUDURI SARVESWARARAO | IND | 460 | 0.4% |
| 6 | KETHAGANI PICHAYYA | IND | 378 | 0.3% |
| 7 | VELICHETI RAMAKRISHNA | IND | 212 | 0.2% |
| 8 | JAYARAJU KOMARAPU | IND | 167 | 0.1% |
| 9 | MADDIPATLA VEERA VENKATA SATYANARAYANA | MCPI | 99 | 0.1% |
| 10 | KOMMIREDDI PARASU RAMARAO | IND | 78 | 0.1% |
| 11 | BALUSU VENKATESWARA RAO | IND | 64 | 0.1% |
| 12 | EDUPUGANTI VENKATA RAMARAO | IND | 22 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (87th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.