Nandigama
Winner — 1994
A clear win with a 9.4% margin.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | DEVINENI VENKATA RAMANA | TDP | 57,854 | 53.2% |
| 2 | SREE GOPALA KRISHNA SAI BABBELLAPATI | INC | 47,603 | 43.8% |
| 3 | PRASAD KALEKURI | 1,467 | 1.4% | |
| 4 | MONDITHOKA NARAYANA RAO | BJP | 530 | 0.5% |
| 5 | GEORGE MANDA | IND | 516 | 0.5% |
| 6 | CHEJERLA VENKATESWARA RAO | IND | 167 | 0.1% |
| 7 | VEMULAPALLI KRISHNA RAO | IND | 124 | 0.1% |
| 8 | GOURINENI GURU PRASAD | IND | 106 | 0.1% |
| 9 | VENKATRAMAIAH PULIPATI | IND | 82 | 0.1% |
| 10 | BANDI KOTESWARA RAO | IND | 59 | 0.1% |
| 11 | BATHINA SREENIVASA RAO | IND | 50 | 0.1% |
| 12 | MORUPURI VENKATESWARA RAO | IND | 44 | 0.0% |
| 13 | VELAGALETI PITCHAIAH | IND | 44 | 0.0% |
| 14 | SUGUNA TALLURI | IND | 38 | 0.0% |
| 15 | KALAVA HANUMANTHA RAO | IND | 31 | 0.0% |
| 16 | UPPALAPATI SAMBASIVA RAO | IND | 23 | 0.0% |
| 17 | VARANASI LAKSHMINARAYANASARMA | IND | 20 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (33rd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.