Kondepi
Winner — 1999
A clear win with a 9.4% margin.
All Candidates
11 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ANJANEYULU DAMACHARLA | NDA (NDA) | 61,824 | 52.9% |
| 2 | POTHULA RAMA RAO | INC | 50,872 | 43.5% |
| 3 | DIVI SANKARAIAH | 2,499 | 2.1% | |
| 4 | GURRAPADIA NARASIMHA RAO | IND | 995 | 0.8% |
| 5 | RAMAIAH GORREPATI | IND | 235 | 0.2% |
| 6 | SYAM KUMAR CHAKKA | MCPI(S) | 213 | 0.2% |
| 7 | KOTESWARA RAO BODDAPATI | IND | 84 | 0.1% |
| 8 | SRINIVASA REDDY BOYAPATI | IND | 72 | 0.1% |
| 9 | CHALAPATHI MUPPANENI | IND | 66 | 0.1% |
| 10 | GOPI KRISHNA PRASAD KANTU | IND | 40 | 0.0% |
| 11 | BALAJI RAO GUNDREDDY | IND | 35 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (77th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.