Badvel
Winner — 1999
A clear win with a 10.4% margin.
All Candidates
18 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | VEERA REDDY BIJIVEMULA | NDA (NDA) | 51,136 | 53.4% |
| 2 | DR. V. SIVARAMA KRISHNA RAO | INC | 41,155 | 43.0% |
| 3 | SRINIVASULU GANUGAPENTA | IND | 974 | 1.0% |
| 4 | B.N. RAMA SUBBA REDDY | IND | 516 | 0.5% |
| 5 | VIJAYA KUMAR REDDY MUNAGALA | ATDP | 430 | 0.5% |
| 6 | G. GANGI REDDY | IND | 382 | 0.4% |
| 7 | M. RASOOL | IND | 236 | 0.3% |
| 8 | S. VEERA REDDY | IND | 174 | 0.2% |
| 9 | R. RAMANAIAH | IND | 127 | 0.1% |
| 10 | SINGIREDDY SIVARAMI REDDY | IND | 104 | 0.1% |
| 11 | PAMURI BALI REDDY | IND | 84 | 0.1% |
| 12 | AMBAVARAM RAMA CHANDRA REDDY | IND | 77 | 0.1% |
| 13 | S. MAHAMMAD SHAREEF | IND | 69 | 0.1% |
| 14 | PARTHASARATHY SOMASILA | IND | 65 | 0.1% |
| 15 | SURA VEERA SEKHAR REDDY | IND | 52 | 0.1% |
| 16 | M.V. SUBBA REDDY | IND | 45 | 0.1% |
| 17 | BOVILLA RAJAGOPAL REDDY | IND | 34 | 0.0% |
| 18 | K. VENKATRAMI REDDY | IND | 31 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
A fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
