Gudivada
Winner — 1999
Gudivada is a safe seat — RAAVI HARI GOPAL won by 16.4%.
All Candidates
15 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAAVI HARI GOPAL | NDA (NDA) | 43,126 | 41.8% |
| 2 | SEGU VENKATESWARLU | INC | 26,180 | 25.4% |
| 3 | ESWARA KUMAR KATARI | IND | 18,936 | 18.4% |
| 4 | NANDAMURI HARI KRISHNA | ATDP | 11,238 | 10.9% |
| 5 | NAGENDRA RAO NANDIPU | IND | 2,495 | 2.4% |
| 6 | DIVI POORNACHANDRA RAO | IND | 256 | 0.3% |
| 7 | ANJANEYA RAJU BADARAVADA | IND | 166 | 0.2% |
| 8 | BOBBA RAVINDRA PRASAD | PPOI | 165 | 0.2% |
| 9 | GOPALA KRISHNA MURTHY MEKALA | AJBP | 157 | 0.1% |
| 10 | VIJAYA KUMAR KOTTURU | IND | 157 | 0.1% |
| 11 | BASKARA RAO PUVVADA | IND | 75 | 0.1% |
| 12 | BOYINA BOYINA SRI SIVA VENKATA SATYA NARAYANA | IND | 72 | 0.1% |
| 13 | BOBBA KIRAN KUMAR | IND | 71 | 0.1% |
| 14 | VALLABHANENI RAVI SANKAR | IND | 45 | 0.0% |
| 15 | THUMU RAMASASTRULU | IND | 43 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (7th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2014. The district and local data on file describe the seat as contested from 2014, so they are not shown for earlier elections.