Visakhapatnam North
Winner — 2019
Visakhapatnam North was decided by a razor-thin margin of 1.1% — fewer than 1,944 votes separated winner from runner-up.
1 of 16 declare criminal cases · median assets ₹0.73 Cr — cases registered, not convictions
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | GANTA SRINIVASA RAO | TDP | 67,352 | 38.1% |
| 2 | KAMMILA KANNAPARAJU (K.K. RAJU) | YSRCP | 65,408 | 37.0% |
| 3 | PASUPULETI USHA KIRAN | JnP | 19,139 | 10.8% |
| 4 | VISHNU KUMAR RAJU PENMETSA | 18,790 | 10.6% | |
| 5 | GOMPA GOVINDA RAJU | INC | 2,054 | 1.2% |
| — | NOTA | NOTA | 1,411 | 0.8% |
| 7 | ADI BABU KARRI | SAPRP | 644 | 0.4% |
| 8 | SONDI KRISHNA | IND | 442 | 0.3% |
| 9 | BANNA RAMESH | DABAP | 325 | 0.2% |
| 10 | NAKKA NAMMI GRACE | MPP | 226 | 0.1% |
| 11 | SREENU SEERAPU | IND | 226 | 0.1% |
| 12 | VADDI HARI GANESH | IND | 187 | 0.1% |
| 13 | BORRA RAMESH | IND | 164 | 0.1% |
| 14 | VINOD KUMAR SINGURU | IND | 142 | 0.1% |
| 15 | SRINIVAS ADITYA .D | PPOI | 123 | 0.1% |
| 16 | GRANDHA SATHEESH KUMAR | YSRPP | 113 | 0.1% |
| 17 | APPALARAJU NAMMI | IND | 95 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (171st), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.73 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.