Kandukur
Winner — 2019
A clear win with a 7.6% margin.
3 of 20 declare criminal cases · median assets ₹0.29 Cr — cases registered, not convictions
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | MAHEEDHAR REDDY MANUGUNTA | YSRCP | 1,01,275 | 51.7% |
| 2 | POTHULA RAMA RAO | 86,339 | 44.1% | |
| 3 | PULI MALLIKARJUNA RAO | JnP | 2,322 | 1.2% |
| — | NOTA | NOTA | 962 | 0.5% |
| 5 | CHILAKAPATI SUSHEELA | INC | 896 | 0.5% |
| 6 | CHANDRAGIRI VENKATESWARA RAO | 882 | 0.5% | |
| 7 | DANDE SRINIVASA MURTHY | IND | 511 | 0.3% |
| 8 | PARRE THIRUPATI RAO | 389 | 0.2% | |
| 9 | JAMEER SHAIK | IND | 369 | 0.2% |
| 10 | UNNAM RADHAMMA | IND | 354 | 0.2% |
| 11 | SYED GOUSE MOHIDDIN | IND | 329 | 0.2% |
| 12 | BEZAWADA SESHAIAH | IND | 289 | 0.1% |
| 13 | JANARDHANA RAO PULLAGURA | IND | 175 | 0.1% |
| 14 | PARNA SRIKANTH | IND | 147 | 0.1% |
| 15 | GUDIPUDI NARASIMHA RAO | IND | 134 | 0.1% |
| 16 | JAGANNADHAM SURESH | IND | 117 | 0.1% |
| 17 | SRIDHAR LINGESWARA RAO KASUKURTHI | PRSHP | 104 | 0.1% |
| 18 | ORUGANTI SIVA RAMAIAH | IND | 98 | 0.1% |
| 19 | KOCHERLA MALYADRI | IND | 97 | 0.1% |
| 20 | BALAKOTAIAH MENDA | PPOI | 78 | 0.0% |
| 21 | G.KARTHIK | IND | 49 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (4th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.29 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.