Jonai
Winner — 1991
A clear win with a 10.9% margin.
All Candidates
18 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | GOMESWAR PEGU | INC | 20,908 | 26.6% |
| 2 | BIJOY PEGU | URC | 12,333 | 15.7% |
| 3 | PRADAN BORUAH | IND | 11,147 | 14.2% |
| 4 | SUKRACHARYA MUSAHARJY | IND | 9,970 | 12.7% |
| 5 | LAKHYO NATH KOULI | 4,467 | 5.7% | |
| 6 | BIDYADHAR DOLEY | PTCA | 4,438 | 5.7% |
| 7 | TARUN MILI | Janata Dal | 4,077 | 5.2% |
| 8 | PADMAWATI KULI | ICS(SCS) | 2,198 | 2.8% |
| 9 | MALAYA PEGU | IND | 2,007 | 2.6% |
| 10 | PHANIRAM TAYENG | IND | 1,340 | 1.7% |
| 11 | JAWAHARLAL DOLEY | NAGP | 1,272 | 1.6% |
| 12 | MONDESWAR KUMBANG | IND | 1,019 | 1.3% |
| 13 | GOLAP CHANDRA DOLEY | IND | 817 | 1.0% |
| 14 | CHAINA PEGU | IND | 708 | 0.9% |
| 15 | AYODHYA KUMAR PEGU | RCPI | 564 | 0.7% |
| 16 | NAREN SONOWAL | IND | 516 | 0.7% |
| 17 | MANOMATI DOLEY | IND | 447 | 0.6% |
| 18 | MONIDHAR PAYENG | IND | 301 | 0.4% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (52nd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.