Patacharkuchi
Winner — 1991
A clear win with a 8.8% margin.
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KRISHNA KANTA LAHKAR | IND | 13,987 | 21.9% |
| 2 | PREMANADA HAZARIKA | IND | 8,382 | 13.1% |
| 3 | PARESH HALOI | NAGP | 8,212 | 12.8% |
| 4 | JHUBANESWAR BARMAN | Janata Dal | 4,808 | 7.5% |
| 5 | ARJUN SHING | INC | 4,195 | 6.5% |
| 6 | SAMPURNANDA TALUKDAR | 4,065 | 6.3% | |
| 7 | BHABEN CHOUDHURY | IND | 4,013 | 6.3% |
| 8 | MANORANJAN KALITA | IND | 3,861 | 6.0% |
| 9 | NAGENDRA KALITA | IND | 2,575 | 4.0% |
| 10 | PARAMANANDA GOSWAMI | IND | 2,272 | 3.5% |
| 11 | GANESWAR BORO | IND | 2,154 | 3.4% |
| 12 | MALIN DEKA | IND | 1,277 | 2.0% |
| 13 | DILIP BARUA | IND | 1,229 | 1.9% |
| 14 | NIRANJAN SARMA | IND | 854 | 1.3% |
| 15 | GADAHAR DUTTA | IND | 623 | 1.0% |
| 16 | DINESH CHANDRA MEDHI | IND | 585 | 0.9% |
| 17 | DINESH DAS | IND | 257 | 0.4% |
| 18 | KIRAN CHOUDHURY | IND | 227 | 0.3% |
| 19 | HAREKRISHNA DAS | IND | 179 | 0.3% |
| 20 | PRASANNA PATGIRI | IND | 154 | 0.2% |
| 21 | SUBHASH JAIN | IND | 102 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (111th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.