Behali
Winner — 1996
A clear win with a 14.5% margin.
All Candidates
9 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BARNABASH TANTI | INC | 18,535 | 33.4% |
| 2 | KOSHESWAR BORAH | United Front | 10,479 | 18.9% |
| 3 | BIBEK DAS | CPI(ML)(L) | 8,528 | 15.4% |
| 4 | MADHAB UPPADHAYA | AIIC(T) | 5,043 | 9.1% |
| 5 | DILBAHADUR CHETRY | BJP | 4,986 | 9.0% |
| 6 | SHAHIDUL HAQUE | IND | 2,410 | 4.3% |
| 7 | SUDARSHAN KHERWAR | IND | 2,363 | 4.3% |
| 8 | GANESH CHANDRA NAG | United Front | 2,147 | 3.9% |
| 9 | DHANESWAR DAIMARI | IND | 951 | 1.7% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (79th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.