Sonai
Winner — 2001
A clear win with a 6.5% margin.
All Candidates
12 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ANWAR HUSSAIN LASKAR | Samajwadi Party | 28,523 | 33.9% |
| 2 | KUTUB AHMED MAZUMDER | INC | 23,064 | 27.4% |
| 3 | AMINUL HAQUE LASKAR | 16,189 | 19.2% | |
| 4 | ASHIM KUMAR ROY | 6,604 | 7.8% | |
| 5 | NAZRUL HAQUE CHOUDHURY | IND | 3,924 | 4.7% |
| 6 | W. SHUBANKAR SINGHA | IND | 3,341 | 4.0% |
| 7 | ALTAF HUSSAIN BARBHUIYA | IND | 836 | 1.0% |
| 8 | ABDUL ROB LASKAR | IND | 809 | 1.0% |
| 9 | HAZI ANWAR HUSSAIN LASKAR | IND | 328 | 0.4% |
| 10 | DIBAKAR BHATTACHARJEE | IND | 283 | 0.3% |
| 11 | FAZLUR RAHMAN MAZUMDER | 183 | 0.2% | |
| 12 | NAZRUL HAQUE LASKAR | IND | 59 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (18th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
This seat number was reused from 2026. The district and local data on file describe the seat as contested from 2026, so they are not shown for earlier elections.