Patna City West and Naubatpur
Winner — 1951
Patna City West and Naubatpur is a safe seat — BADRI NATH VERMA won by 17.2%.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BADRI NATH VERMA | 23,452 | 26.5% | |
| 2 | MUNGERI LAL | 19,304 | 21.8% | |
| 3 | DASU SINHA | UKS | 8,234 | 9.3% |
| 4 | AWADHESH NANDAN SAHAY | 7,030 | 8.0% | |
| 5 | RAM PRASAD | 5,454 | 6.2% | |
| 6 | BANWARI LAL | KMPP | 5,085 | 5.8% |
| 7 | PRAMANAND TRIVEDI | IND | 4,099 | 4.6% |
| 8 | GAURI SHANKAR PRASAD NARAIN SINGH | IND | 2,691 | 3.0% |
| 9 | HARI | 2,665 | 3.0% | |
| 10 | JUGESHWAR BHAGAT | 2,288 | 2.6% | |
| 11 | CHANDRIKA PRASAD SINGH | RRP | 1,889 | 2.1% |
| 12 | AMIN AHMAD | IND | 1,778 | 2.0% |
| 13 | JAI RADHEY RAY | IND | 1,318 | 1.5% |
| 14 | BHUNESHWAR SINGH | IND | 1,015 | 1.1% |
| 15 | BASUDEO PRASAD | IND | 1,013 | 1.1% |
| 16 | USMANUL HAQUE | IND | 605 | 0.7% |
| 17 | SHIRIS CHANDRA GUPTA | IND | 475 | 0.5% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (71st), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.