Chautham
Winner — 1995
A clear win with a 12.6% margin.
All Candidates
41 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SATYA NARAYAN SINGH | Left | 23,062 | 21.8% |
| 2 | GHANSHYAM SINGH | INC | 9,739 | 9.2% |
| 3 | SUDHAKAR SINGH | IND | 9,598 | 9.1% |
| 4 | ARUN KESHARI | IND | 8,754 | 8.3% |
| 5 | PANNALAL SINGH PATEL | IND | 8,576 | 8.1% |
| 6 | SYED JAMAL UDDIN AHMAD | BPP | 7,300 | 6.9% |
| 7 | BASUDEO PD. YADAV | IND | 4,699 | 4.5% |
| 8 | SIKANDER SHARMA | IND | 4,492 | 4.3% |
| 9 | KAMLA KANT SINGH | IND | 3,199 | 3.0% |
| 10 | ABHAY KUMAR SINGH | BJP | 3,060 | 2.9% |
| 11 | ANAJANI CHAUDHARY | IND | 2,575 | 2.4% |
| 12 | SUBHASH CHANDRA | 2,074 | 2.0% | |
| 13 | SHIV SADA | IND | 1,913 | 1.8% |
| 14 | ANANDI SAHANI | 1,864 | 1.8% | |
| 15 | PANCHA NAND SINGH | IND | 1,695 | 1.6% |
| 16 | BASUDEO SHARMA | IND | 1,414 | 1.3% |
| 17 | SANJEET KUMAR | IND | 1,284 | 1.2% |
| 18 | WALI ULLAH | IND | 1,199 | 1.1% |
| 19 | BINDESHWARI PRASAD SINGH | IND | 906 | 0.9% |
| 20 | RAM SAGAR YADAV | IND | 680 | 0.6% |
| 21 | BHUPENDRA PODDAR | IND | 553 | 0.5% |
| 22 | RAM BILASH MAHTON | IND | 540 | 0.5% |
| 23 | SANJAY YADAV | IND | 520 | 0.5% |
| 24 | KSHAMENDRA KUMAR SINGH | Samajwadi Party | 485 | 0.5% |
| 25 | RAM PD. SHARMA | IND | 465 | 0.4% |
| 26 | MAHANTH PRAHALAD DAS | IND | 450 | 0.4% |
| 27 | RAJ KUMAR SAH | IND | 437 | 0.4% |
| 28 | JAI KRISHNA YADAV | IND | 428 | 0.4% |
| 29 | RANVIR YADAV | IND | 410 | 0.4% |
| 30 | RAM PRAKASH SAH | IND | 376 | 0.4% |
| 31 | RAJO SHARMA | IND | 370 | 0.3% |
| 32 | ASHOK PRASAD SINGH | IND | 369 | 0.3% |
| 33 | KAMALDHARI YADAV | IND | 326 | 0.3% |
| 34 | UTTAM SAH | IND | 276 | 0.3% |
| 35 | RAJENDRA PD. JEEVANDANI | JP | 242 | 0.2% |
| 36 | SUNIL PRASAD SINGH | IND | 241 | 0.2% |
| 37 | SITARAM SHARMA | IND | 240 | 0.2% |
| 38 | AJAY PRAKASH NIRALA | IND | 238 | 0.2% |
| 39 | JAI NARAYAN SINGH | IND | 231 | 0.2% |
| 40 | DEEP NARAYAN SINGH | IND | 229 | 0.2% |
| 41 | ASHOK KUMAR SINGH | IND | 168 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (242nd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
7 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.