Khagaria
Winner — 1995
A clear win with a 8.7% margin.
All Candidates
39 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | CHANDRAMUKHI DEVI | BJP | 22,854 | 22.0% |
| 2 | RANVEER YADAV | IND | 13,807 | 13.3% |
| 3 | YOGENDRA SINGH | Left | 13,362 | 12.9% |
| 4 | CHANDRADEO PR. YADAV | Janata Dal | 12,501 | 12.0% |
| 5 | ASHOK KUMAR SINGH | 11,261 | 10.8% | |
| 6 | VIJAY PASWAN | 6,339 | 6.1% | |
| 7 | BHARAT YADAV | IND | 5,312 | 5.1% |
| 8 | AWADHES KUMAR SINGH | IND | 3,982 | 3.8% |
| 9 | GAYATRI BHARATI | INC | 3,547 | 3.4% |
| 10 | MURLIDHAR MADHUR | Samajwadi Party | 1,930 | 1.9% |
| 11 | MAULANA ZAKAR ALAM | IND | 1,176 | 1.1% |
| 12 | SUBHASH KUMAR YADAV | BPP | 827 | 0.8% |
| 13 | RAM BAHADUR AZAD | SJP(R) | 595 | 0.6% |
| 14 | BALESHWER PRASAD SAHANI | IND | 516 | 0.5% |
| 15 | MANASH CHAUDHARY | IND | 501 | 0.5% |
| 16 | REENA DEVI | IND | 458 | 0.4% |
| 17 | VALESHWAR PATEL | IND | 458 | 0.4% |
| 18 | MAHESHWAR SAH | IND | 377 | 0.4% |
| 19 | BINOD KUMAR | IND | 350 | 0.3% |
| 20 | VIDYA SAGAR PANDIT | IND | 346 | 0.3% |
| 21 | VIJAY KUMAR YADAV | IND | 342 | 0.3% |
| 22 | MAHENDRA TYAGI | IND | 314 | 0.3% |
| 23 | NAND KISHORE YADAV | IND | 313 | 0.3% |
| 24 | ANANDI PRASAD YADAV | IND | 260 | 0.3% |
| 25 | RAJENDRA SHARMA | IND | 258 | 0.3% |
| 26 | RAMA SHANKAR PRASAD DEO | IND | 244 | 0.2% |
| 27 | OM PRAKASH SAH | IND | 223 | 0.2% |
| 28 | RAM YADAV | IND | 205 | 0.2% |
| 29 | DEEPAK KUMAR | IND | 172 | 0.2% |
| 30 | RAN VIJAY YADAV | IND | 142 | 0.1% |
| 31 | VINOD MAHATO | IND | 128 | 0.1% |
| 32 | MADHUSUDAN PRASAD | IND | 122 | 0.1% |
| 33 | RAM CHANDRA SAH | IND | 117 | 0.1% |
| 34 | SUNIL KUMAR | IND | 114 | 0.1% |
| 35 | MANOJ KUMAR THAKUR | IND | 97 | 0.1% |
| 36 | POONAM YADAV | IND | 82 | 0.1% |
| 37 | ARUN KUMAR VERMA | IND | 72 | 0.1% |
| 38 | SUSHILA DEVI | IND | 67 | 0.1% |
| 39 | JAY KANT CHAUDHARY | IND | 58 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (243rd), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.