Harnaut
Winner — 1995
A clear win with a 11.8% margin.
All Candidates
46 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | NITISH KUMAR | 40,079 | 38.6% | |
| 2 | VISHWA MOHAN CHAUDHARY | Janata Dal | 27,837 | 26.8% |
| 3 | ARUN KUMAR SINGH | IND | 7,874 | 7.6% |
| 4 | VEER CHAND PATEL | IND | 6,349 | 6.1% |
| 5 | KANHAIYA JAMADAR | 4,820 | 4.6% | |
| 6 | DAMODAR PRASAD | IND | 3,215 | 3.1% |
| 7 | ARVIND KUMAR | BPP | 2,660 | 2.6% |
| 8 | ASHOK KUMAR SINHA | INC | 1,981 | 1.9% |
| 9 | SURENDRA KUMAR SINGH | IND | 1,489 | 1.4% |
| 10 | CHANDESHWAR SHARMA | IND | 763 | 0.7% |
| 11 | SAMIR KUMAR SINGH | IND | 598 | 0.6% |
| 12 | MEENA DEVI | Samajwadi Party | 587 | 0.6% |
| 13 | SATYA PRAKASH PURUSHARTHY | IND | 551 | 0.5% |
| 14 | AMAR KANT PASWAN | IND | 512 | 0.5% |
| 15 | JITENDRA SINGH | IND | 412 | 0.4% |
| 16 | SANYU PANDEY | IND | 361 | 0.3% |
| 17 | ASHOK KUMAR | IND | 323 | 0.3% |
| 18 | DEOKI YADAV | IND | 272 | 0.3% |
| 19 | DR. RANVIJAY PRASAD | IND | 256 | 0.3% |
| 20 | DOWTI DEVI | IND | 213 | 0.2% |
| 21 | SUJIT KUMAR SINHA | IND | 202 | 0.2% |
| 22 | VINOD PRASAD | IND | 192 | 0.2% |
| 23 | DHARVIR PRASAD | IND | 171 | 0.2% |
| 24 | JAGAT SINGH | IND | 167 | 0.2% |
| 25 | MAHINDRA MOHAN KUMAR SINGH | IND | 145 | 0.1% |
| 26 | UPENDRA YADAV | IND | 144 | 0.1% |
| 27 | SANJAY SINGH | IND | 129 | 0.1% |
| 28 | MANJUSHA DEVI | IND | 129 | 0.1% |
| 29 | MANEJAR YADAV | IND | 128 | 0.1% |
| 30 | JAMINDRA BIND | IND | 124 | 0.1% |
| 31 | KAUSHALENDRA KUMAR SINHA | IND | 122 | 0.1% |
| 32 | PRABHAT KISHOR | IND | 101 | 0.1% |
| 33 | KUNTI DEVI | IND | 100 | 0.1% |
| 34 | LAL BABOO | IND | 92 | 0.1% |
| 35 | SURENDRA PRASAD | IND | 91 | 0.1% |
| 36 | THAKUR AJAY KANT SINGH | IND | 90 | 0.1% |
| 37 | RANDHIR SINGH | IND | 89 | 0.1% |
| 38 | BIRENDRA KUMAR | IND | 76 | 0.1% |
| 39 | LALAN PRASAD | IND | 73 | 0.1% |
| 40 | UMESH SINGH | IND | 63 | 0.1% |
| 41 | AMIR LAL | IND | 62 | 0.1% |
| 42 | BRIJ NANDAN YADAV | IND | 55 | 0.1% |
| 43 | BHUSHAN PRASAD | IND | 53 | 0.1% |
| 44 | ANANT KUMAR | IND | 52 | 0.1% |
| 45 | RAM UCHIT SINGH | IND | 48 | 0.1% |
| 46 | RAM PRAWESH PRASAD | IND | 44 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (158th), a comfortable margin, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.