Benipatti
Winner — 1995
A clear win with a 6.7% margin.
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SHALIGRAM YADAV | IND | 35,517 | 34.8% |
| 2 | RAM ASHISH YADAV | Janata Dal | 28,662 | 28.1% |
| 3 | YUGESHWAR JHA | INC | 21,333 | 20.9% |
| 4 | NAWENDRA JHA | 5,055 | 5.0% | |
| 5 | GHANSYAM THAKUR | BJP | 4,532 | 4.4% |
| 6 | ZAHUR HUSAIN | IND | 1,347 | 1.3% |
| 7 | RAM BAHADUR CHOUDHARY | IND | 1,109 | 1.1% |
| 8 | RAM MARTI MISHRA | IND | 969 | 0.9% |
| 9 | SHAILENDRA KUMAR | BPP | 804 | 0.8% |
| 10 | JAY NARAYAN YADAV | IND | 748 | 0.7% |
| 11 | RAM BABU SAH | IND | 525 | 0.5% |
| 12 | PHULO PASWAN | IND | 464 | 0.5% |
| 13 | DHIRENDRA KUMAR JHA | CPI(ML)(L) | 414 | 0.4% |
| 14 | JAGDISH MOCHI | IND | 362 | 0.3% |
| 15 | MAHENDRA MAHTO | IND | 212 | 0.2% |
| 16 | MUNGA LAL ROY | IND | 122 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (101st), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.