Patepur
Winner — 2015
A clear win with a 8.5% margin.
1 of 21 declare criminal cases · median assets ₹0.14 Cr — cases registered, not convictions
All Candidates
22 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PREMA CHAUDHARY | Mahagathbandhan (Bihar) | 67,548 | 46.1% |
| 2 | MAHENDRA BAITHA | NDA | 55,087 | 37.6% |
| 3 | RATAN LAL | IND | 4,379 | 3.0% |
| 4 | PREM SHANKAR PASWAN | IND | 2,768 | 1.9% |
| 5 | RAM JEENISH PASWAN | IND | 2,374 | 1.6% |
| 6 | RAM KRIPAL PASWAN | BSP | 2,011 | 1.4% |
| 7 | SHASHANK KUMAR ANAND | AAHPTY | 1,486 | 1.0% |
| 8 | UPENDRA KUMAR | IND | 1,263 | 0.9% |
| 9 | RITA DEVI | IND | 1,066 | 0.7% |
| 10 | PREM PRAKASH | 1,060 | 0.7% | |
| — | NOTA | NOTA | 1,056 | 0.7% |
| 12 | SANJEEV KUMAR SANJAY | JDR | 1,005 | 0.7% |
| 13 | RAJESH PASWAN | CPI(ML)(L) CPI(ML)(L) | 725 | 0.5% |
| 14 | PRAMESH KUMAR | RAJPA | 627 | 0.4% |
| 15 | REENA KUMARI | GJDS | 582 | 0.4% |
| 16 | CHHATHU SADA | KSJP | 581 | 0.4% |
| 17 | HARISH CHANDRA PASWAN | IND | 562 | 0.4% |
| 18 | BINDESHWAR RAM | IND | 538 | 0.4% |
| 19 | LAKHINDRA PASWAN | IND | 532 | 0.4% |
| 20 | RINA RAGNI | BMUP | 510 | 0.3% |
| 21 | ANIL KUMAR | GAAP | 454 | 0.3% |
| 22 | RANVIJAY KUMAR | SAAFP | 394 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (94th), a typical margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.14 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.