Digha
Winner — 2015
A clear win with a 13.6% margin.
7 of 31 declare criminal cases · median assets ₹0.52 Cr — cases registered, not convictions
All Candidates
32 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SANJIV CHAURASIA | NDA (NDA) | 92,671 | 50.7% |
| 2 | RAJEEV RANJAN PRASAD | 67,892 | 37.2% | |
| 3 | UDAY CHANDRA CHOUDHARY | HVD | 2,673 | 1.5% |
| 4 | RAJEEV RANJAN SINGH -ALIAS- PINTU SINGH | SASAPT | 2,597 | 1.4% |
| 5 | PRAMOD KUMAR NANDAN | 1,827 | 1.0% | |
| — | NOTA | NOTA | 1,490 | 0.8% |
| 7 | RANVIJAY KUMAR | CPI(ML)(L) CPI(ML)(L) | 1,488 | 0.8% |
| 8 | SIDHESHWAR PASWAN | BSP | 927 | 0.5% |
| 9 | MEERA GUPTA | BJHP | 860 | 0.5% |
| 10 | SANJAY KUMAR (CHITKOHRA BASTI) | LAD | 843 | 0.5% |
| 11 | RAM PRASAD CHANDRAVANSHI | BMF | 676 | 0.4% |
| 12 | RAVINDRA SINGH | AJPR | 657 | 0.4% |
| 13 | SUBODH KUMAR SHRIVASTAV | IND | 655 | 0.4% |
| 14 | ER. HEMANT KUMAR | IND | 634 | 0.3% |
| 15 | SANJEEV KUMAR | IND | 590 | 0.3% |
| 16 | REENA PETER | LSD | 585 | 0.3% |
| 17 | MAHENDRA PRASAD | NJPI | 569 | 0.3% |
| 18 | ARUN KUMAR SINGH | BLRP | 506 | 0.3% |
| 19 | SUMAN KUMARI SINGH | IND | 503 | 0.3% |
| 20 | MD. DANIS KHAN | GJDS | 435 | 0.2% |
| 21 | BABY KUMARI | 390 | 0.2% | |
| 22 | SITA RAM AGRAWAL | IND | 389 | 0.2% |
| 23 | CHANDRAWATI DEVI | BNDL | 354 | 0.2% |
| 24 | SANJAY KUMAR (DIGHA GHAT) | JKM | 342 | 0.2% |
| 25 | SANJAY VERMA | NPEP | 333 | 0.2% |
| 26 | DHANANJAY KUMAR | IND | 326 | 0.2% |
| 27 | PRAMOD KUMAR SINGH | NJP | 253 | 0.1% |
| 28 | JAYSHANKARPANDEY | RSWD | 244 | 0.1% |
| 29 | ASHRAF | RSMD | 242 | 0.1% |
| 30 | MANORANJAN KUMAR SRIVASTAV | IND | 241 | 0.1% |
| 31 | SUNIL KUMAR MISHRA (S. K. MISHRA) | ABHM | 233 | 0.1% |
| 32 | JANTI DEVI | GAAP | 231 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (241st), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.52 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
