Bhabua
Winner — 2015
A clear win with a 5.3% margin.
5 of 20 declare criminal cases · median assets ₹0.26 Cr — cases registered, not convictions
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ANAND BHUSHAN PANDEY | NDA (NDA) | 50,768 | 34.6% |
| 2 | DOCTOR PRAMOD KUMAR SINGH | 43,024 | 29.3% | |
| 3 | BHARAT BIND | BSP | 29,983 | 20.4% |
| 4 | SANJAY KUMAR SINHA | 4,857 | 3.3% | |
| 5 | VIKASH SINGH | IND | 3,192 | 2.2% |
| 6 | JAGMOHAN PAL | IND | 2,276 | 1.6% |
| 7 | NITU SINGH YADAV | 1,991 | 1.4% | |
| 8 | BALRAM CHAUBEY | 1,896 | 1.3% | |
| 9 | UJJWAL KUMAR CHAUBEY | IND | 1,253 | 0.8% |
| 10 | POONAM SINGH KUSHWAHA | BMUP | 1,052 | 0.7% |
| 11 | RAMCHANDRA VIND | SKLP | 934 | 0.6% |
| 12 | AKSHAIBAR SINGH | IND | 897 | 0.6% |
| 13 | RANJIT KUMAR | IND | 869 | 0.6% |
| 14 | AMAR NATH GUPTA | BLRP | 828 | 0.6% |
| — | NOTA | NOTA | 642 | 0.4% |
| 16 | RAM DULAR CHAUDHARI | IND | 622 | 0.4% |
| 17 | SARAVJEET SINGH | IND | 502 | 0.3% |
| 18 | RAM BADAN PATHAK | JKM | 338 | 0.2% |
| 19 | MANOJ KUMAR SINGH | AJPR | 287 | 0.2% |
| 20 | RAJEEV RANJAN KUMAR | NADP | 284 | 0.2% |
| 21 | MANOJ KUMAR GUPTA | NJPI | 264 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (110th), a typical margin, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.26 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.