Barauli
Winner — 2020
A clear win with a 8.0% margin.
5 of 18 declare criminal cases · median assets ₹0.37 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAMPRAVESH RAI | NDA (NDA) | 81,956 | 46.5% |
| 2 | REYAZUL HAQUE Urf RAJU | 67,801 | 38.5% | |
| 3 | RUDAL MAHATO | IND | 5,037 | 2.9% |
| 4 | RAMESH KUMAR PRASAD | IND | 4,927 | 2.8% |
| 5 | SHAH ALAM | BSP | 4,856 | 2.8% |
| 6 | WASIM AKRAM | IND | 1,920 | 1.1% |
| 7 | CHIT LAL SAH | IND | 1,790 | 1.0% |
| 8 | ABHISHEK RANJAN | IND | 1,332 | 0.8% |
| 9 | RAMESH KUMAR GUPTA | IND | 1,268 | 0.7% |
| 10 | SUNIL KUMAR YADAW | IND | 1,056 | 0.6% |
| 11 | SACHIN KUMAR SINGH | 753 | 0.4% | |
| — | NOTA | NOTA | 676 | 0.4% |
| 13 | POONAM PRASAD | JP | 610 | 0.3% |
| 14 | AJAM TARA | IND | 512 | 0.3% |
| 15 | FIROJ ALI | IND | 489 | 0.3% |
| 16 | MANJU KUMARI | BBC | 363 | 0.2% |
| 17 | SATYENDRA KUMAR PATEL | JTLP | 321 | 0.2% |
| 18 | Md. SAMSAD | RJnJnP | 244 | 0.1% |
| 19 | PRAMENDRA KUMAR YADAV | SBSPSP | 155 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (118th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.37 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.