Kadwa
Winner — 2020
Kadwa is a safe seat — SHAKEEL AHMAD KHAN won by 19.1%.
6 of 18 declare criminal cases · median assets ₹0.30 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SHAKEEL AHMAD KHAN | Mahagathbandhan (Bihar) | 71,267 | 42.0% |
| 2 | CHANDRA BHUSHAN THAKUR | Lok Janshakti Party | 38,865 | 22.9% |
| 3 | SURAJ PRAKASH ROY | NDA | 31,779 | 18.7% |
| 4 | HIMRAJ SINGH | IND | 5,164 | 3.0% |
| 5 | MINU KUMARI | IND | 3,713 | 2.2% |
| 6 | RANJEET PRASAD DAS | IND | 2,284 | 1.4% |
| 7 | UMA KANT ANAND | 1,900 | 1.1% | |
| 8 | MANORANJAN PRASAD DAS | IND | 1,721 | 1.0% |
| 9 | SAJAN KUMAR | IND | 1,694 | 1.0% |
| 10 | NIZAM | 1,638 | 1.0% | |
| 11 | MD ANWAR ALAM | IND | 1,601 | 0.9% |
| — | NOTA | NOTA | 1,405 | 0.8% |
| 13 | MD RAZAUL HAQUE | JAPL | 1,322 | 0.8% |
| 14 | BINOD KUMAR SINGH | RJANSWP | 1,114 | 0.7% |
| 15 | MANISH KUMAR MANDAL | TPLRSP | 970 | 0.6% |
| 16 | NIRANJAN KUMAR JHA | JDR | 952 | 0.6% |
| 17 | NUSARAT PRAVIN | PPID | 848 | 0.5% |
| 18 | ANMOL KUMAR | VPI | 766 | 0.5% |
| 19 | PRAMOD DAS | AJPR | 677 | 0.4% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (16th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.30 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.