Winner — 2018
A clear win with a 11.9% margin.
3 of 46 declare criminal cases · median assets ₹0.01 Cr — cases registered, not convictions
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BRIJMOHAN AGRAWAL | BJP (NDA) | 77,589 | 52.7% |
| 2 | KANHAIYA AGRAWAL | UPA | 60,093 | 40.8% |
| — | NOTA | NOTA | 1,521 | 1.0% |
| 4 | UMESH DAS MANIKPURI | BSP | 1,514 | 1.0% |
| 5 | MUNNA BISEN | AAP | 1,363 | 0.9% |
| 6 | MANISH THAKUR | BTP | 491 | 0.3% |
| 7 | AATMADAS MAHESHWARI | RtJP | 354 | 0.2% |
| 8 | MUKESH KUMAR LOKHANDE | API | 316 | 0.2% |
| 9 | MANISH SHRIVASTAV | IND | 260 | 0.2% |
| 10 | RESHAM LAL JANGDE | 226 | 0.1% | |
| 11 | SANTOSH SAHU | IND | 221 | 0.1% |
| 12 | NUSRAT BEGUM | IND | 210 | 0.1% |
| 13 | MANJU BAI YADAV | IND | 205 | 0.1% |
| 14 | ABDUL RAZZAK | IND | 189 | 0.1% |
| 15 | BISESHER BAGHMAR | BPCP | 185 | 0.1% |
| 16 | NEERAJ SAINI (PUJARI) | ABHM | 166 | 0.1% |
| 17 | ANIL KUMAR KADAM | IND | 166 | 0.1% |
| 18 | HABIB KHAN | IND | 152 | 0.1% |
| 19 | SMT. RUBEENA ANJUM | IND | 150 | 0.1% |
| 20 | PAVAN SHUKLA | IND | 145 | 0.1% |
| 21 | MAZHAR IQBAL | RGOP | 138 | 0.1% |
| 22 | BHARATLAL SONI | BBHP | 124 | 0.1% |
| 23 | SHEKH RAHMUDOODIN | IND | 99 | 0.1% |
| 24 | A. NAZIR | IND | 98 | 0.1% |
| 25 | ILIYAS HUSSAIN | BSHSP | 86 | 0.1% |
| 26 | JAGESHWER PRASAD TIWARI | JD(U) | 80 | 0.1% |
| 27 | SHEIKH ASIF KHAN | IND | 79 | 0.1% |
| 28 | DR. GOJUPAUL | 78 | 0.1% | |
| 29 | ABDUL SHEIKH NAIM | IND | 77 | 0.1% |
| 30 | SUBHASH KURRE | IND | 76 | 0.1% |
| 31 | PRAVIN JAIN | ABSDSP | 73 | 0.1% |
| 32 | DHEERAJ TIWARI | ANAP | 66 | 0.0% |
| 33 | IMRAN BAKS | IND | 62 | 0.0% |
| 34 | EMRAN ALI | IND | 62 | 0.0% |
| 35 | MO. AJAZ AHMED | IND | 58 | 0.0% |
| 36 | SHAYRA BANO | IND | 54 | 0.0% |
| 37 | NAIM ANSARI | IND | 54 | 0.0% |
| 38 | ASHA BARELE | IND | 48 | 0.0% |
| 39 | SHANKAR LAL VARANDANI | IND | 44 | 0.0% |
| 40 | AAMNA BEGAM | IND | 41 | 0.0% |
| 41 | RUMANA HUSSAIN | IND | 39 | 0.0% |
| 42 | SHARIQ ALMAS | IND | 37 | 0.0% |
| 43 | M. VAKIL SHDDHAQUI | IND | 35 | 0.0% |
| 44 | SALIM KHAN | IND | 32 | 0.0% |
| 45 | MO. AHMAD | IND | 30 | 0.0% |
| 46 | SHAGUFTA AFROZ | IND | 27 | 0.0% |
| 47 | SHABUDDIN | IND | 25 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (85th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.01 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.