Ballimaran
Winner — 2008
A clear win with a 7.6% margin.
All Candidates
13 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | HAROON YASUF | INC (UPA) | 34,660 | 42.1% |
| 2 | MOTI LAL SODHI | NDA | 28,423 | 34.5% |
| 3 | MUSHRAFIN | BSP | 10,331 | 12.5% |
| 4 | UBEAD IQBAL | NDA | 6,490 | 7.9% |
| 5 | MD.SABAUDDIN | UPA | 810 | 1.0% |
| 6 | WASEEM QURESHI | IND | 408 | 0.5% |
| 7 | AJAY KUMAR | ABHM | 373 | 0.5% |
| 8 | NOOR JAHAN | AIMF | 159 | 0.2% |
| 9 | RAJENDER KUMAR | Samajwadi Party | 156 | 0.2% |
| 10 | RAKESH KUMAR | IND | 150 | 0.2% |
| 11 | OHD. ABDULLAH | IND | 140 | 0.2% |
| 12 | SHAFIQ KHAN | MBP | 138 | 0.2% |
| 13 | AIEMUDDIN | IJP | 126 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (13th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
3 locations
Mazar of Shaikh Nabi Karim Muhammad Ibrahim Zauq, Nabi Karim, Paharganj
Mazar of Shaikh Nabi Karim Muhammad Ibrahim Zauq, Nabi Karim, Paharganj
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.