Hingoli
Winner — 1990
A clear win with a 11.0% margin.
All Candidates
14 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BALIRAM KADUJI KOTKAR (PATIL) BHANKHEDEKAR | BJP | 43,966 | 41.5% |
| 2 | PATIL SAHEBRAO NARAYANRAO | INC | 32,269 | 30.4% |
| 3 | KESHAV DHANSING RATHOD | 18,976 | 17.9% | |
| 4 | ASHOK NARAYAN PATURKAR | National Front | 6,115 | 5.8% |
| 5 | CHAUDHARI LOTU PUNDLIK | 1,793 | 1.7% | |
| 6 | SK. AREF SK. ANWAR | IND | 998 | 0.9% |
| 7 | SONWANE SATU GYANUJI | IND | 538 | 0.5% |
| 8 | BHIMRAO KISHANRAO DESHMUKH | IND | 385 | 0.4% |
| 9 | NAJIR AHMED MOHMAD SIKANDAR PUSEGAONKAR | IND | 357 | 0.3% |
| 10 | JADHAV PRABHAKAR GOVIND RAO | IND | 214 | 0.2% |
| 11 | SARSWAT SHAMSUNDAR BADRINARAYAN | IND | 202 | 0.2% |
| 12 | BHALERAO BHIKAJI SURYABHAN SAWANEKAR | IND | 134 | 0.1% |
| 13 | SK. JANI SK. VAJIR | IND | 78 | 0.1% |
| 14 | SK. LAL SK. MOHMAD | IND | 38 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (216th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
