Nagpur South
Winner — 1995
A clear win with a 9.3% margin.
All Candidates
39 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ASHOK RAMCHANDRA WADIBHASME | BJP | 49,151 | 35.5% |
| 2 | DHAWAD ASHOK SHANKARRAO | INC | 36,248 | 26.1% |
| 3 | LOKHANDE RAJU JYOTIRAM | BBMS | 28,478 | 20.5% |
| 4 | HIWARKAR PANDURANG MAROTRAO | 9,052 | 6.5% | |
| 5 | LUTE JAYANTRAO URKUDAJI | IND | 7,510 | 5.4% |
| 6 | RAUT PURUSHOTTAM BHAURAO | Janata Dal | 2,077 | 1.5% |
| 7 | GAJBE PRALHAD BAKARAM | RPI(K) | 782 | 0.6% |
| 8 | TELANG SURESH TUKARAM | IND | 674 | 0.5% |
| 9 | MOHAN MAROTRAO KAREMORE | IND | 391 | 0.3% |
| 10 | PRASHANT BHUPE | IND | 291 | 0.2% |
| 11 | BHAI RAM GANAR | IND | 280 | 0.2% |
| 12 | SHUKLA SURENDRA HARBHAJAN | 269 | 0.2% | |
| 13 | MEGHRAJ BHAIROLAL PATEL | IND | 251 | 0.2% |
| 14 | BAND SANJAY GUNWANT | IND | 204 | 0.1% |
| 15 | PAIKUJI KAWADUJI INGALE | IND | 201 | 0.1% |
| 16 | ISHWAR GANPAT SONTAKKE | IND | 194 | 0.1% |
| 17 | ARUN WADIKAR | IND | 193 | 0.1% |
| 18 | YEDLE DINESH BABANRAO | IND | 190 | 0.1% |
| 19 | RATAN PARASRAM KHOBRAGADE | IND | 186 | 0.1% |
| 20 | NIRMALKUMAR NAIDU (MUNNA NAIDU) | IND | 167 | 0.1% |
| 21 | BHAJAN NATHU MADHAVEDEO | IND | 155 | 0.1% |
| 22 | JAGDISH GULABRAO MAROTRAO | 151 | 0.1% | |
| 23 | PAGARE MADHUKAR PANDURANG | IND | 148 | 0.1% |
| 24 | RAMDULARI PAL | IND | 133 | 0.1% |
| 25 | KHANDELWAL SUNIL BRIJMOHAN | 124 | 0.1% | |
| 26 | TELRANDHE GANGADHAR RAMKRISHNA | IND | 122 | 0.1% |
| 27 | HAJARE PRAVIN CHANDRABHAN | IND | 115 | 0.1% |
| 28 | DEVIDAS RAMRAO DESHMUKH | IND | 108 | 0.1% |
| 29 | HANDE RAJESH RAMCHANDRAO | IND | 105 | 0.1% |
| 30 | SONWANE VINAYAK BHIMRAO | IND | 101 | 0.1% |
| 31 | MILIND ANANDRAO KHOBRAGADE | IND | 100 | 0.1% |
| 32 | SHELKE TARACHAND NAMDEORAO | IND | 89 | 0.1% |
| 33 | WASU NAGENDRA DAS | IND | 84 | 0.1% |
| 34 | DILIP ONKAR WANKHADE | IND | 81 | 0.1% |
| 35 | KURVE TULSHIRAM CHANDRABHAN | IND | 64 | 0.1% |
| 36 | AGRAWAL KAMAL PRALHADRAI | IND | 56 | 0.0% |
| 37 | VASANTRAO GHODE | IND | 53 | 0.0% |
| 38 | AGRAWALGIRJASHANKAR BADRIPRASAD | IND | 51 | 0.0% |
| 39 | VASTALABAI S. GAJBHIYE | IND | 27 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (110th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.