Nagpur Central
Winner — 1995
A clear win with a 8.6% margin.
All Candidates
46 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ANEES M. AHMED | INC | 34,975 | 35.4% |
| 2 | DATKE PRABHAKAR VITHOBAJI | BJP | 26,528 | 26.9% |
| 3 | RAVINDRA ISHWARSINGH PAIGWAR | Janata Dal | 17,443 | 17.6% |
| 4 | DR. YASHWANT BAJIRAO | IND | 11,534 | 11.7% |
| 5 | RAM HEDAOO | 3,338 | 3.4% | |
| 6 | DONGRE TULSA BANSI | IND | 585 | 0.6% |
| 7 | YADAY PREMLAL GANESHPRASAD | IND | 512 | 0.5% |
| 8 | DR. MOHD. UMAR KHAN | IND | 369 | 0.4% |
| 9 | VIJAYSINGH PARIHAR | IND | 310 | 0.3% |
| 10 | NASEEM SIDDIQUI | 301 | 0.3% | |
| 11 | PATHAN MOHD. ISMAIL RASULBHAI | IND | 245 | 0.3% |
| 12 | ABDUL AZIZ ABDUL SHAKOOR RANGUNWALA | SJP(M) | 242 | 0.2% |
| 13 | ADV. PATHARABE NAMDEO RAGHUNATH | IND | 223 | 0.2% |
| 14 | YASHWANT SADASHIVRAO BADGE | IND | 160 | 0.2% |
| 15 | KANHAIYALAL KABRA | IND | 155 | 0.2% |
| 16 | MOHASIN BHAI ABBAS BHAI | IND | 144 | 0.1% |
| 17 | HEDAOO HEMRAJ GANPATI | 129 | 0.1% | |
| 18 | KAHATE OMPRAKASH PRABHU DAYAL | IND | 124 | 0.1% |
| 19 | LAVATRE BALCHANDRA MAHADEO | IND | 103 | 0.1% |
| 20 | PARATE KISHOR RUSHISAO | IND | 97 | 0.1% |
| 21 | HEDA VALLABHADAS PREMSUKH | IND | 90 | 0.1% |
| 22 | CHAUHAN PRADEEP SINGH (MUNNA) SUNDARLAL | IND | 88 | 0.1% |
| 23 | GUPTA PRADEEP RAMGOPAL | IND | 84 | 0.1% |
| 24 | CHILATE MADANKUMAR SUKHILAL | IND | 73 | 0.1% |
| 25 | RAJU ALIAS RAJESH MANSARAM WARJURKAR | IND | 70 | 0.1% |
| 26 | PAWAR PRASHANT BABANRAO | IND | 63 | 0.1% |
| 27 | DEO BINDU MADHAO KRISHNARAO | IND | 60 | 0.1% |
| 28 | SK. AMIR SK. BHURA | IND | 58 | 0.1% |
| 29 | MUSTAK BABA KHAN ABDUL SATTAR | IND | 54 | 0.1% |
| 30 | RAJIV MORESHWAR MESHRAM | IND | 53 | 0.1% |
| 31 | HIFZUL KABIR S/O HIFZUL KARIM | IND | 52 | 0.1% |
| 32 | DILAWAR PATEL SUBRATI PATEL | IND | 49 | 0.1% |
| 33 | BHAIYALAL MISHRILAL GUPTA | IND | 48 | 0.1% |
| 34 | MURLIDHAR JIWANAJI NIMJE | IND | 47 | 0.1% |
| 35 | PRAMOD MAROTRAOJI CHANANDE | IND | 46 | 0.1% |
| 36 | PIPPER DEEPAK LINGAYYA | IND | 45 | 0.1% |
| 37 | JAISWAL ANAND RATANLAL | IND | 44 | 0.0% |
| 38 | RANGARI DILIP RATIRAM | IND | 40 | 0.0% |
| 39 | HEDAOO YUVRAJ RAMKRISHNA | IND | 37 | 0.0% |
| 40 | BARAPATRE DILIP DASHRATH | IND | 36 | 0.0% |
| 41 | BHAGWAT VITHALRAO TELMASARE | IND | 34 | 0.0% |
| 42 | SONI KAILASH KUNJBIHARI | IND | 31 | 0.0% |
| 43 | NARAYAN KHARBIKAR (ADVOCATE) | IND | 30 | 0.0% |
| 44 | SINGH PRATAPSINGH UMRAOSINGH | IND | 26 | 0.0% |
| 45 | SUNIL SADASIO GAWALI | IND | 21 | 0.0% |
| 46 | ZAHIR AHMED S/O HAJI ATTAULLHA | IND | 16 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (262nd), a typical margin, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.