Jaoli
Winner — 1995
A closely fought contest. SAPKAL SADASHIV PANDURANG (BHAU) won with a 3.9% margin.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SAPKAL SADASHIV PANDURANG (BHAU) | 50,500 | 40.5% | |
| 2 | KADAM GENUJI GOVIND | INC | 45,600 | 36.6% |
| 3 | PAWAR SAHEBRAO ABAJI | IND | 13,955 | 11.2% |
| 4 | GULABRAO WAMAN SANAS | IND | 5,736 | 4.6% |
| 5 | GAIKWAD MAHINDRA KISAN | IND | 2,160 | 1.7% |
| 6 | GAVHALE KISAN RAO ABA | IND | 1,329 | 1.1% |
| 7 | ADVOCATE JAGANNATH NUNEKAR | IND | 922 | 0.7% |
| 8 | SAPKAL CHANDRAKANT KRISHNAJI | IND | 780 | 0.6% |
| 9 | MESMAN AYUB GULAB | IND | 744 | 0.6% |
| 10 | SALUNKHE RAGHUNATHRAO SHANKARRAO | 623 | 0.5% | |
| 11 | ADV. DHANANJAY RAGHUNATH NAGAR | IND | 535 | 0.4% |
| 12 | KATAKE PARASHURAM DHONDIRAM | IND | 491 | 0.4% |
| 13 | SAMPATRAO SHINDE | IND | 387 | 0.3% |
| 14 | MAHAMULKAR JAGANNATH KHASHABA | IND | 273 | 0.2% |
| 15 | BHOSALE VASANT NAMDEO | IND | 259 | 0.2% |
| 16 | BAGADE VANITA RAMCHANDRA | IND | 229 | 0.2% |
| 17 | PAWAR JAYAPPA GANPATI | IND | 146 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (160th), a typical margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
3 locations

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.