Ulhas Nagar
Winner — 2009
A clear win with a 7.1% margin.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KUMAR UTTAMCHAND AILYANI | Shiv Sena-BJP Yuti (NDA) | 45,257 | 42.4% |
| 2 | KALANI SURESH (PAPPU) BUDHARMAL | IND | 37,719 | 35.3% |
| 3 | ADV.SAMBHAJI MAROTI PATIL | 10,030 | 9.4% | |
| 4 | RAJU RAMBHAU SONAWANE | 3,699 | 3.5% | |
| 5 | PANDYE ANIL KUMAR | BSP | 2,764 | 2.6% |
| 6 | SHER JAMAKHAN JAKIR HUSSEN JAKIR | PECP | 1,393 | 1.3% |
| 7 | HINGORANI MANISH INDER | IND | 1,190 | 1.1% |
| 8 | BHAJANLAL KHILUMAL MAKHIJA | IND | 1,160 | 1.1% |
| 9 | PRO.VITHAL SHINDE | IND | 910 | 0.8% |
| 10 | ROHRA VEDPRAKASH ROOPKUMAR | RVNP | 452 | 0.4% |
| 11 | CHETAN RAMA SURVADE | BBM | 436 | 0.4% |
| 12 | AVINASH SURESH JAGTAP | IND | 413 | 0.4% |
| 13 | DATTA LAXMAN KAMBLE | HJP | 311 | 0.3% |
| 14 | JODHANI SURESH GYANCHAND | IND | 296 | 0.3% |
| 15 | BAPU KHUSHAL PATIL | RPI(D) | 284 | 0.3% |
| 16 | RAJESHKUMAR SHYAM BAHADUR SINGH | IND | 280 | 0.3% |
| 17 | MOTKAR BHARAT KASHINATH | SVRP | 184 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Low turnout (261st), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.