Nagpur East
Winner — 2009
Nagpur East is a safe seat — KRISHNA KHOPDE won by 21.9%.
1 of 18 declare criminal cases · median assets ₹0.12 Cr — cases registered, not convictions
All Candidates
18 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KRISHNA KHOPDE | Shiv Sena-BJP Yuti (NDA) | 88,814 | 55.1% |
| 2 | CHATURVEDI SATISH ZAULAL | UPA | 53,598 | 33.3% |
| 3 | G.M.KHAN | BSP | 5,252 | 3.3% |
| 4 | MORESHWAR/MAMA GULABRAO DHOTE | 3,196 | 2.0% | |
| 5 | ANIL RAVISHANKAR PANDE | Samajwadi Party | 1,835 | 1.1% |
| 6 | BUDDHINATH ALIAS BAPU PRALHAD SHAMKUWAR | IND | 1,641 | 1.0% |
| 7 | MESHRAM DEVENDRA JAYGOPAL | BBM | 1,566 | 1.0% |
| 8 | MUSHTAQUE PATHAN | IND | 1,307 | 0.8% |
| 9 | RAJU SHAMRAO NIMJE | DESEP | 787 | 0.5% |
| 10 | DHARMIK DHANANJAY VASANTRAO | 689 | 0.4% | |
| 11 | SAYEED AHMAD KHAN | IND | 527 | 0.3% |
| 12 | TIBUDE BHAYYALAL HOLUJI | IND | 457 | 0.3% |
| 13 | PETHE DUNESHWAR | IND | 378 | 0.2% |
| 14 | AMARDEEP DADARAO TIRPUDE | IND | 358 | 0.2% |
| 15 | KALBANDE SACHIN SHANKARRAO | IND | 181 | 0.1% |
| 16 | ARKEY KAWDU NAMDEO | 169 | 0.1% | |
| 17 | UDAPURE PRAMOD BHAYYAJI | IND | 159 | 0.1% |
| 18 | VITTHAL LACHIRAMJI DORLE | SVRP | 122 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (215th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.12 Cr
A moderately populated district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.