Solapur City Central
Winner — 2014
A clear win with a 6.0% margin.
6 of 26 declare criminal cases · median assets ₹0.04 Cr — cases registered, not convictions
All Candidates
27 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SHINDE PRANITI SUSHILKUMAR | INC (UPA) | 46,907 | 28.9% |
| 2 | SHEKH TAUFIK IS MAIL | 37,138 | 22.9% | |
| 3 | KOTHE MAHESH VISHNUPANT | 33,334 | 20.5% | |
| 4 | PATKI MOHINI VIJAY | NDA | 23,319 | 14.4% |
| 5 | ADAM NARSAYYA NARAYAN | 13,904 | 8.6% | |
| 6 | SHAILENDRA SUDAM WAGHMARE | BSP | 1,410 | 0.9% |
| 7 | LOLGE VIDYA MILIND | UPA | 779 | 0.5% |
| 8 | PAWAR SHOBHARAJ RAMCHANDRA | IND | 632 | 0.4% |
| 9 | MAHESH LAXMINARAYAN | IND | 521 | 0.3% |
| 10 | NARAYANKAR RAJENDRA BABURAO | IND | 517 | 0.3% |
| — | NOTA | NOTA | 483 | 0.3% |
| 12 | VIKRAM UTTAM KASABE | IND | 447 | 0.3% |
| 13 | SHOBHA TULSHIRAM SHINDE | IND | 384 | 0.2% |
| 14 | SATTAR (PAILWAN) USMAN SAYYED | 323 | 0.2% | |
| 15 | SHAIKH SAMIULLA M.SHAFIUDDIN | BMUP | 296 | 0.2% |
| 16 | RAJENDRA DASHARATHSA RANGREJ | IND | 247 | 0.1% |
| 17 | UGHADE ASHOK BHAGAWANRAO | IND | 227 | 0.1% |
| 18 | NAGMANI KISAN JAKKAN | IND | 223 | 0.1% |
| 19 | VISHNU SIDRAM GAIDHANKAR | IND | 180 | 0.1% |
| 20 | LOKURTE AMBADAS NAGNATH | IND | 166 | 0.1% |
| 21 | DEVIDAS SHANKAR DUPARGUDE | IND | 163 | 0.1% |
| 22 | SHINDE VIJAYKUMAR DADARAO | IND | 147 | 0.1% |
| 23 | SOMSHEKHAR YADGIRI PASKANTI | IND | 132 | 0.1% |
| 24 | HIRABAI RAJKUMAR SHINDE (SARKAR) | IND | 127 | 0.1% |
| 25 | KETAN (DADA) SHRIKANT KASABE | IND | 109 | 0.1% |
| 26 | IMTIYAZ ILAHIBAKSH KALYANI | IND | 106 | 0.1% |
| 27 | AATHAWALE SACHIN DAGADU | IND | 98 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (234th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.04 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
