Hatkanangle
Winner — 2014
A clear win with a 13.1% margin.
2 of 15 declare criminal cases · median assets ₹0.30 Cr — cases registered, not convictions
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | DR. MINCHEKAR SUJIT VASANTRAO | SHS | 89,087 | 39.8% |
| 2 | AWALE JAYWANT GANGARAM | UPA | 59,717 | 26.7% |
| 3 | AWALE RAJU KISANRAO | JSS | 32,874 | 14.7% |
| 4 | KADAM PRAMOD MADHUKAR | SWP | 21,318 | 9.5% |
| 5 | PREMKUMAR ANANDRAO MANE (GHUNKIKAR) | BMUP | 5,198 | 2.3% |
| 6 | COM. BHARAMA KAMBLE | 4,228 | 1.9% | |
| 7 | GHATGE DATTATRAY VISHNU | UPA | 3,855 | 1.7% |
| 8 | RANJEET SADANAND BHOSALE | 1,767 | 0.8% | |
| — | NOTA | NOTA | 1,690 | 0.8% |
| 10 | KAMBLE NANDKISHOR SAHDEV | BSP | 1,073 | 0.5% |
| 11 | KAMBLE SUREKHA SUNIL | IND | 844 | 0.4% |
| 12 | SHIVMURTI RAMCHANDRA PIRAPGOL | IND | 531 | 0.2% |
| 13 | SARJERAO SHRIPATI PHULE | BBM | 518 | 0.2% |
| 14 | KUNDAN VASANT WAGHMARE | ABHM | 475 | 0.2% |
| 15 | NEMCHAND KRISHNA SHITOLE | LAP | 360 | 0.2% |
| 16 | WAGHMARE PARASHRAM SANGAPPA | IND | 261 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (29th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.30 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.