Nanded South
Winner — 2014
Nanded South was decided by a razor-thin margin of 1.8% — fewer than 3,207 votes separated winner from runner-up.
10 of 39 declare criminal cases · median assets ₹0.08 Cr — cases registered, not convictions
All Candidates
40 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | HEMANT SRIRAM PATIL | SHS | 45,836 | 26.3% |
| 2 | DILIP VENKATRAO KANDKURTE | NDA | 42,629 | 24.5% |
| 3 | MOIN MUKHTAR | 34,590 | 19.9% | |
| 4 | OMPRAKASH GANESHLAL POKARNA | UPA | 31,762 | 18.2% |
| 5 | ANWAR JAVEED MOHAMMAD KAUSAR | BSP | 4,431 | 2.5% |
| 6 | PRAKASH RAMRAO MARAWAR | 1,812 | 1.0% | |
| 7 | SHAM BABURAO NILANGEKAR | BBM | 1,776 | 1.0% |
| 8 | GODBOLE RAMESH RAHU | IND | 1,521 | 0.9% |
| 9 | SYED MOBEEN SYED S. ABDAL GANI | IND | 1,142 | 0.7% |
| 10 | PANDURANG BALAJI KAKDE | UPA | 984 | 0.6% |
| 11 | MOHAMMAD SALEEM ABDUL QAYYUM | BMUP | 734 | 0.4% |
| 12 | GAIKWAD NARENDRA BABARAO | RPSN | 642 | 0.4% |
| 13 | SAFIKH AHMAD ABDUL RAFIKH | IND | 634 | 0.4% |
| — | NOTA | NOTA | 495 | 0.3% |
| 15 | ALTAF AHMAD IQBAL AHMED | UPA | 413 | 0.2% |
| 16 | SONALE RAMESH RAMJI | IND | 387 | 0.2% |
| 17 | GAJBHARE MOTIRAM HIRAMAN | IND | 347 | 0.2% |
| 18 | S. ANIS S. GULAM RASOOL | IND | 278 | 0.2% |
| 19 | YENGADE SHUDHODHAN NIVRATTI | IND | 274 | 0.2% |
| 20 | PROF. DHOLE ASHOK SAMBHAJIRAO | IND | 272 | 0.2% |
| 21 | BHAGWAN NARAYAN WAGHMARE | IND | 269 | 0.1% |
| 22 | MOHAMMAD SULTANODDIN S/O MOHAMMAD NIZAMODDIN | IND | 253 | 0.1% |
| 23 | SHAIKH MOIN A.RASHEED | MBT | 236 | 0.1% |
| 24 | MD. AZIM MD.IQBAL | IND | 226 | 0.1% |
| 25 | RIYAZ MIRZA MAHMOOD BAIG | IND | 209 | 0.1% |
| 26 | SHAIKH MOIN SHAIKH MAHEBOOB | IND | 181 | 0.1% |
| 27 | BAJRANG AMRUTRAO BHENDEKAR | IND | 178 | 0.1% |
| 28 | SODI DILIPSING GURUDAYALSING | IND | 154 | 0.1% |
| 29 | BATTALWAD EKNATH VITTHALRAO BRAMHANWADEKAR | IND | 145 | 0.1% |
| 30 | A.HASHEEB URF BABU NAWAB S/O ABDUL HABIB NAWAB | IND | 144 | 0.1% |
| 31 | SADAT AKBAR KHAN | IND | 139 | 0.1% |
| 32 | SHAIKH MOIN SHAIKH MOOSA | IND | 138 | 0.1% |
| 33 | MOHAMMAD ASHFAQ S/O ABDUL NABI | IND | 134 | 0.1% |
| 34 | ADV. USHA V. SHINDE | RKCGP | 133 | 0.1% |
| 35 | PATHAN NAVEED KHAN MOHAMED ZAFFAR ALI KHAN | IND | 133 | 0.1% |
| 36 | POKARNA OMPRAKASH AMBALAL | IND | 130 | 0.1% |
| 37 | FEROZ KHAN GAZI | WPOI | 125 | 0.1% |
| 38 | ALI KHAN GOUS KHAN | AWVP | 118 | 0.1% |
| 39 | GACCHE SHIVAJI NAMDEO | 117 | 0.1% | |
| 40 | FARUKH PASHA SHADULLA SHEKH | IND | 108 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (181st), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.08 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.