Jalgaon City
Winner — 2024
Jalgaon City is a safe seat — SURESH DAMU BHOLE (RAJU MAMA) won by 36.3%.
6 of 29 declare criminal cases · median assets ₹0.30 Cr — cases registered, not convictions
All Candidates
30 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SURESH DAMU BHOLE (RAJU MAMA) | Mahayuti (NDA) | 1,51,536 | 62.8% |
| 2 | JAYASHRI SUNIL MAHAJAN | SHS(UBT) | 64,033 | 26.5% |
| 3 | DR. ASHWIN SHANTARAM SONAWANE | IND | 6,920 | 2.9% |
| 4 | LALEETKUMAR RAMKISHOR GHOGALE | VBA | 4,191 | 1.7% |
| 5 | KULBHUSHAN VIRBHAN PATIL | IND | 3,035 | 1.3% |
| 6 | JAYSHRI SUNIL MAHAJAN | IND | 2,093 | 0.9% |
| 7 | DR. ANUJ KRUSHNA PATIL | 1,470 | 0.6% | |
| — | NOTA | NOTA | 1,096 | 0.5% |
| 9 | MAYUR CHANDRAKANT KAPASE | IND | 894 | 0.4% |
| 10 | SHAILAJA RAJESH SURWADE | 854 | 0.3% | |
| 11 | PRADEEP (BABLU) SHANKAR AVHAD | IND | 640 | 0.3% |
| 12 | AHEMAD HUSSAIN SHAIKH (AHEMAD SIR) | IND | 549 | 0.2% |
| 13 | MAMTA BHIKARI TADVI ALIAS MUMTAJ | VINPA | 533 | 0.2% |
| 14 | GOKUL RAMESH CHAVHAN | IND | 410 | 0.2% |
| 15 | ADV. GOVIND JANKIRAM TIWARI | IND | 325 | 0.1% |
| 16 | PRAMOD BALEERAM PATIL | IND | 314 | 0.1% |
| 17 | SANGRAAMSINH SURESH SURYAWANSHI (PATIL) | IND | 285 | 0.1% |
| 18 | SITARAM DIVAKAR MORE | IND | 261 | 0.1% |
| 19 | UJWAL SURESH PATIL | IND | 212 | 0.1% |
| 20 | SHAIKH HUSEN SHAIKH BALDAR (HUSEN BABA SABARI) | IND | 207 | 0.1% |
| 21 | SALUNKE SAGAR BHIMRAO | IND | 197 | 0.1% |
| 22 | AFASAR ABDUL HAMID | IND | 193 | 0.1% |
| 23 | SHIVRAM PATIL | IND | 190 | 0.1% |
| 24 | ANIL PITAMBAR WAGH (SIR) ALIAS PRAVIN MAMA | IND | 171 | 0.1% |
| 25 | SAYYAD FARUQ SAYYAD GAFFAR | IND | 130 | 0.1% |
| 26 | MAHESH LAXMEENARAYAN VARMA | IND | 105 | 0.0% |
| 27 | VITTHAL ASHOK MORE | IND | 105 | 0.0% |
| 28 | VINOD DAMU ADHALKE | IND | 101 | 0.0% |
| 29 | SUNANDA VILAS SANDANSHIV | HJP | 100 | 0.0% |
| 30 | PROF. DR. ASHISH S. BADGUJAR (HAPPY MIRROR) | IND | 86 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (254th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.30 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.