Bhopal South
Winner — 2003
A clear win with a 12.3% margin.
All Candidates
18 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | UMA SHANKAR GUPTA | BJP (NDA) | 1,32,488 | 52.3% |
| 2 | PRAKASH MANGILAL SHARMA (P.C. SHARMA) | INC | 1,01,194 | 39.9% |
| 3 | ASHOK SAXENA | BSP | 8,670 | 3.4% |
| 4 | SHAILENDRA KUMAR SHAILY | 2,145 | 0.8% | |
| 5 | SIDDHARTH GUPTA | IND | 2,015 | 0.8% |
| 6 | RAJESH VYAS ADVOCATE | Samajwadi Party | 1,114 | 0.4% |
| 7 | SAEEDA BEE | IND | 1,086 | 0.4% |
| 8 | AKBAR KHAN | IND | 1,051 | 0.4% |
| 9 | RAJ KUMAR PANDEY | NCP | 910 | 0.4% |
| 10 | MOHD. PYARE QURESHI | IND | 580 | 0.2% |
| 11 | BHAI SALIM AHMED | IND | 549 | 0.2% |
| 12 | ISHWAR LAL | RVNP | 348 | 0.1% |
| 13 | A.R. MAHAJAN | AD | 305 | 0.1% |
| 14 | SUSHILA BABY JAGBANDHU | 280 | 0.1% | |
| 15 | SHAKIL RAJA | NDA | 203 | 0.1% |
| 16 | ZEBUN-NISA KHAN | 199 | 0.1% | |
| 17 | NARAYAN PRASAD | JP | 196 | 0.1% |
| 18 | MAQBOOL AHMED | NLP | 165 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (112th), a typical margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
