Seoni
Winner — 2013
A clear win with a 11.8% margin.
4 of 16 declare criminal cases · median assets ₹0.25 Cr — cases registered, not convictions
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | DINESH RAI ( MUNMUN) | IND | 65,402 | 36.8% |
| 2 | NARESH DIWAKAR (D.N.) | NDA | 44,486 | 25.1% |
| 3 | RAJKUMAR (PAPPU) KHURANA | UPA | 42,128 | 23.7% |
| 4 | RAMESHWAR TUMRAM (RAMU) | 7,909 | 4.5% | |
| 5 | RAJESH UPADHYAY | IND | 2,316 | 1.3% |
| 6 | MOH. ASHFAK AHMAD | MNDP | 2,029 | 1.1% |
| 7 | MAJOR NIHAL SINGH THAKUR | IND | 2,010 | 1.1% |
| 8 | MAKBOOL SHAH | IND | 1,874 | 1.1% |
| 9 | GHASIRAM SANODIA | IND | 1,830 | 1.0% |
| 10 | DILIP SISODIYA | BSP | 1,476 | 0.8% |
| 11 | MUKESH KUMAR SANODIYA | IND | 1,461 | 0.8% |
| — | NOTA | NOTA | 1,169 | 0.7% |
| 13 | ASHA YASHPAL BHALAVI | NPEP | 876 | 0.5% |
| 14 | AKBAR | IND | 724 | 0.4% |
| 15 | MAHMOOD KHAN | 640 | 0.4% | |
| 16 | AZHAR ALEEM KHAN (JAMMU VAKEEL) | IND | 612 | 0.3% |
| 17 | TIRATH SINGH CHANDEL | Samajwadi Party | 589 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (39th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.25 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.