Jaura
Winner — 2018
A clear win with a 9.3% margin.
4 of 20 declare criminal cases · median assets ₹0.43 Cr — cases registered, not convictions
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BANAVAREELAL SHARMA (JAPTHAP) | INC (UPA) | 56,187 | 34.5% |
| 2 | MANEERAM DHAKAD | BSP | 41,014 | 25.1% |
| 3 | SUBEDAR SINGH RAJODHA | BJP | 37,988 | 23.3% |
| 4 | ATAR SINGH GURJAR | MD | 17,167 | 10.5% |
| 5 | SONERAM KUSHWAH | Samajwadi Party | 2,742 | 1.7% |
| 6 | VIDYARAM PRAJAPATI | 1,303 | 0.8% | |
| 7 | MANIRAM SHAKYA | BMUP | 1,168 | 0.7% |
| 8 | GAYARAM SINGH DHAKAD | 1,110 | 0.7% | |
| 9 | SHRIKRISHAN SINGH KUSHWAH | 791 | 0.5% | |
| 10 | DHARMENDRA | IND | 499 | 0.3% |
| 11 | SURENDRA SHARMA (TYAGI) | SPKP | 438 | 0.3% |
| 12 | RAMLAKHAN SINGH SIKARWAR | IND | 429 | 0.3% |
| 13 | KULADEEP SINGH | IND | 370 | 0.2% |
| — | NOTA | NOTA | 363 | 0.2% |
| 15 | RAM RAJ | IND | 360 | 0.2% |
| 16 | GAJENDRA KORI | JANADIP | 303 | 0.2% |
| 17 | VINAY SINGH | IND | 247 | 0.1% |
| 18 | SATTAR KHAN | BASD | 202 | 0.1% |
| 19 | PUSPENDRA SINGH | RSPS | 199 | 0.1% |
| 20 | PUSHPENDRA PARASAR | IND | 130 | 0.1% |
| 21 | PRADEEP YADAV | BPCP | 101 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (181st), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.43 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.