Khargapur
Winner — 2018
A clear win with a 7.3% margin.
0 of 18 declare criminal cases · median assets ₹0.27 Cr — cases registered, not convictions
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAHUL SINGH LODHI | BJP (NDA) | 63,066 | 39.5% |
| 2 | CHANDA-SURENDRA SINGH GOUR | INC | 51,401 | 32.2% |
| 3 | AJAY YADAV | BSP | 15,366 | 9.6% |
| 4 | PYARE LAL SONI | IND | 13,258 | 8.3% |
| 5 | ASHISH RAIKWAR | SPKP | 4,009 | 2.5% |
| 6 | PANDIT RAMKUMAR PATHAK | BHAPP | 1,679 | 1.1% |
| 7 | MUKESH | IND | 1,644 | 1.0% |
| 8 | JAYRAM RAJAK | JANADIP | 1,356 | 0.8% |
| 9 | MANOJ SHARMA | IND | 1,243 | 0.8% |
| — | NOTA | NOTA | 1,092 | 0.7% |
| 11 | MAYA SINGH LODHI | IND | 969 | 0.6% |
| 12 | BALWANT BALMIKI | IND | 914 | 0.6% |
| 13 | VASEEM AKRAM | IND | 763 | 0.5% |
| 14 | BALDAU YADAV | IND | 743 | 0.5% |
| 15 | LAKHAN SINGH | IND | 552 | 0.3% |
| 16 | PRAMOD VYAS | IND | 495 | 0.3% |
| 17 | KISHORI | IND | 451 | 0.3% |
| 18 | IMRAN BEG | IND | 392 | 0.3% |
| 19 | PRIYANKA RAJA BUNDELA | 308 | 0.2% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (153rd), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.27 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.