Narela
Winner — 2023
A clear win with a 10.7% margin.
3 of 23 declare criminal cases · median assets ₹0.10 Cr — cases registered, not convictions
All Candidates
24 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Vishvas Sarang | BJP (NDA) | 1,24,552 | 54.0% |
| 2 | Manoj Shukla | 99,983 | 43.4% | |
| 3 | Mukesh Gour | 1,093 | 0.5% | |
| — | NOTA | NOTA | 878 | 0.4% |
| 5 | Raisa Begam Malik | 660 | 0.3% | |
| 6 | Maqsood | IND | 421 | 0.2% |
| 7 | Aminul Haque Siddiqui | 403 | 0.2% | |
| 8 | Ajay Patel | BGVP | 402 | 0.2% |
| 9 | Mo Rasheed Urf Babu Mastan | IND | 377 | 0.2% |
| 10 | Zahid Khan | IND | 364 | 0.2% |
| 11 | Mohd Rashid | IND | 181 | 0.1% |
| 12 | Shamshul Hasan | IND | 179 | 0.1% |
| 13 | Virendra | NWLP | 118 | 0.1% |
| 14 | Manoj Shukla | IND | 116 | 0.1% |
| 15 | Balram Singh Taumar | BSCP | 116 | 0.1% |
| 16 | Mohd. Javed | IND | 106 | 0.1% |
| 17 | Izharul Hasan | IND | 102 | 0.0% |
| 18 | Mufti Ata Urhman Khan | 88 | 0.0% | |
| 19 | Mo. Ateeq | IND | 78 | 0.0% |
| 20 | Ibrahim Khan | IND | 70 | 0.0% |
| 21 | Asif Khan | IND | 59 | 0.0% |
| 22 | Arjun Arya | IND | 52 | 0.0% |
| 23 | Mohd. Sajid | IND | 32 | 0.0% |
| 24 | Shadab Miya | IND | 27 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (214th), a typical margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.10 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.