Baripada
Winner — 1995
A closely fought contest. PRASANNA KUMAR DASH won with a 4.3% margin.
All Candidates
15 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PRASANNA KUMAR DASH | INC | 42,549 | 36.8% |
| 2 | KISHORE DASH | Janata Dal | 37,554 | 32.5% |
| 3 | YUDHISTHIR MOHANTA | 20,497 | 17.7% | |
| 4 | DILLIP KUMAR DHIR | IND | 7,214 | 6.2% |
| 5 | JEEBAN KUMAR SAHU | BJP | 3,601 | 3.1% |
| 6 | JAGANNATH PATRA | IND | 845 | 0.7% |
| 7 | GOPINATH HEMBRAM | IND | 686 | 0.6% |
| 8 | SOMANATH ADHIKARI | SJP(R) | 543 | 0.5% |
| 9 | HARISH DUTTA | IND | 476 | 0.4% |
| 10 | GHASIRAM MOHANTA | IND | 463 | 0.4% |
| 11 | SK. AHAMMAD HUSEN | OCP | 364 | 0.3% |
| 12 | KASHINATH BEHERA | 319 | 0.3% | |
| 13 | SAMAR DUTTA PARIDA | IND | 169 | 0.1% |
| 14 | DIBRAT CHANDRA MOHANTA | IND | 166 | 0.1% |
| 15 | ASHOK DAS | IND | 159 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (10th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.