Sojat
Winner — 1990
A clear win with a 11.1% margin.
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | LAXMI NARAIN DAVE | BJP | 27,509 | 40.7% |
| 2 | PUKHRAJ KALANI | INC | 20,010 | 29.6% |
| 3 | OM PARKASH SIRVI | National Front | 16,803 | 24.9% |
| 4 | KARAN SINGH | IND | 874 | 1.3% |
| 5 | HANWANT SINGH | 464 | 0.7% | |
| 6 | RAMESH SOLANKI | IND | 314 | 0.5% |
| 7 | LAXMI NARAIN AGARWAL | IND | 313 | 0.5% |
| 8 | VIGYAN MODI | IND | 264 | 0.4% |
| 9 | CHUNNI LAL MEGWAL | IND | 151 | 0.2% |
| 10 | JAGDISH KUMAR RATHOR | IND | 121 | 0.2% |
| 11 | MAGA RAM SIRVI | IND | 120 | 0.2% |
| 12 | S. M. DEVI SINGH SISODIYA | IND | 114 | 0.2% |
| 13 | HIMTA RAM CHOUDHARY | IND | 100 | 0.1% |
| 14 | HIMTA RAM KADELA | IND | 78 | 0.1% |
| 15 | HASTI MAL | IND | 77 | 0.1% |
| 16 | GHEVAR CHAND | IND | 72 | 0.1% |
| 17 | MOHAN SINGH RATHOR | IND | 70 | 0.1% |
| 18 | AARIF HUSSAIN | IND | 53 | 0.1% |
| 19 | RATAN LAL REGAR | IND | 17 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (21st), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.