Kathumar
Winner — 1990
A clear win with a 14.4% margin.
All Candidates
19 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | JAGAN NATH PAHADIA | INC | 26,992 | 40.0% |
| 2 | RAMJI LAL JATAV | BJP | 17,299 | 25.7% |
| 3 | ROOP SINGH | National Front | 15,443 | 22.9% |
| 4 | CHHUTTAN LAL | 1,491 | 2.2% | |
| 5 | KISHAN DINKER | LKD(B) | 1,114 | 1.6% |
| 6 | DATA RAM | 962 | 1.4% | |
| 7 | HARI RAM CHOHAN | Left | 891 | 1.3% |
| 8 | CHHNU RAM | IND | 808 | 1.2% |
| 9 | BABU LAL KOLI | IND | 604 | 0.9% |
| 10 | KHAIRATI LAL | IND | 473 | 0.7% |
| 11 | RAGHUVER PRASAD KAH. | JNP(JP) | 321 | 0.5% |
| 12 | KUNDAN LAL | IND | 226 | 0.3% |
| 13 | LEAKH PRAKASH | IND | 203 | 0.3% |
| 14 | DURGA PRASAD | IND | 177 | 0.3% |
| 15 | CHETAN PARKASH | IND | 114 | 0.2% |
| 16 | GOPAL PREAWA | IND | 84 | 0.1% |
| 17 | KAJODI RAM | IND | 84 | 0.1% |
| 18 | HATILA RAM | IND | 74 | 0.1% |
| 19 | GANGA SAHAI KOLI | IND | 33 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (68th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.