Avadi
Winner — 2016
Avadi was decided by a razor-thin margin of 0.5% — fewer than 1,395 votes separated winner from runner-up.
0 of 21 declare criminal cases · median assets ₹0.25 Cr — cases registered, not convictions
All Candidates
22 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PANDIA RAJAN K | All India Anna Dravida Munnetra Kazhagam | 1,08,064 | 39.9% |
| 2 | NASAR S M | 1,06,669 | 39.4% | |
| 3 | ANTHRIDOSS R | 22,848 | 8.4% | |
| 4 | ANANDAKRISHNAN N | 12,428 | 4.6% | |
| 5 | LOGANATHAN J | BJP | 7,232 | 2.7% |
| — | NOTA | NOTA | 4,994 | 1.8% |
| 7 | NALLATHAMBI S | 4,301 | 1.6% | |
| 8 | CHARLES S | 1,477 | 0.6% | |
| 9 | NAZAR S M A | IND | 452 | 0.2% |
| 10 | DINESH KUMAR P | IND | 402 | 0.1% |
| 11 | PANDIARAJAN G | IND | 386 | 0.1% |
| 12 | DHARANI K | IND | 193 | 0.1% |
| 13 | SELVANAYAGAM D | IND | 188 | 0.1% |
| 14 | ANTHARAIYAN | IND | 173 | 0.1% |
| 15 | DURGA PRASAD G | IND | 148 | 0.1% |
| 16 | PONNUSAMY R | VBMP | 138 | 0.1% |
| 17 | KARTHIKEYAN V P | IND | 136 | 0.1% |
| 18 | JANOVA J | IND | 115 | 0.0% |
| 19 | KALIAMMAL RAJENDRAN | IND | 110 | 0.0% |
| 20 | SATHYA D | IND | 103 | 0.0% |
| 21 | RAMACHANDRAN J | IND | 89 | 0.0% |
| 22 | ROWOTH PASARI | 86 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (208th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.25 Cr
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.