Perambur
Winner — 2026
Perambur is a safe seat — C. JOSEPH VIJAY won by 26.3%.
5 of 47 declare criminal cases · median assets ₹0.11 Cr — cases registered, not convictions
All Candidates
48 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | C. JOSEPH VIJAY | Tamilaga Vettri Kazhagam | 1,20,365 | 58.9% |
| 2 | R.D. SHEKAR | 66,650 | 32.6% | |
| 3 | M. THILAGABAMA | 8,561 | 4.2% | |
| 4 | S. VETRI THAMIZHAN | 5,114 | 2.5% | |
| — | NOTA | NOTA | 601 | 0.3% |
| 6 | A. RAJARAM | RPPRINAT | 256 | 0.1% |
| 7 | G. RUTHRA KUMAR | IND | 238 | 0.1% |
| 8 | AGNI AALVAR | IND | 230 | 0.1% |
| 9 | VIJAY | AIJYMKG | 216 | 0.1% |
| 10 | VETRI VEL SELVAM | 174 | 0.1% | |
| 11 | V. RAJI | IND | 148 | 0.1% |
| 12 | BOWDHARAJ | IND | 118 | 0.1% |
| 13 | J. SEBASTIN | 101 | 0.1% | |
| 14 | D.V. VENUGOPAL | TAVK | 98 | 0.1% |
| 15 | DR.D. MADAN | IND | 95 | 0.1% |
| 16 | K.M. DEVAN | MMRSK | 94 | 0.1% |
| 17 | B. BALAJI | IND | 93 | 0.1% |
| 18 | VIJAY. G | IND | 90 | 0.0% |
| 19 | AZARUTHEEN.M | IND | 78 | 0.0% |
| 20 | P. THANGAMANI | IND | 78 | 0.0% |
| 21 | S. JOSEPH | IND | 77 | 0.0% |
| 22 | ASHLIN BELMEN .A.S | TMGMK | 71 | 0.0% |
| 23 | NIVETHA | IND | 70 | 0.0% |
| 24 | P. PONRAJ | IND | 63 | 0.0% |
| 25 | DR.G. MOORTHY | IND | 53 | 0.0% |
| 26 | R. JAYASEELAN | IND | 51 | 0.0% |
| 27 | M. GEETA | TK | 47 | 0.0% |
| 28 | S. SURESHKUMAR | MKat | 46 | 0.0% |
| 29 | M. JOSEPH | IND | 43 | 0.0% |
| 30 | M. KADHIRAVAN | IND | 41 | 0.0% |
| 31 | DR.R. SARAVANA PERUMAL | MANAK | 39 | 0.0% |
| 32 | M.I. THAHIRA BANU | IND | 33 | 0.0% |
| 33 | S. MALATHI | VTVTK | 32 | 0.0% |
| 34 | AMALA.R | IND | 32 | 0.0% |
| 35 | REEGAN PRABHU | IND | 31 | 0.0% |
| 36 | SIVAKUMAR.V | TTNP | 30 | 0.0% |
| 37 | H. DHANASEKAR | IND | 28 | 0.0% |
| 38 | B. VENKATESAN | IND | 26 | 0.0% |
| 39 | S. MICHAEL | IND | 24 | 0.0% |
| 40 | S. RAJESH KUMAR | IND | 21 | 0.0% |
| 41 | B. SATHISH KUMAR | IND | 19 | 0.0% |
| 42 | SATHISH.B | IND | 19 | 0.0% |
| 43 | P. GUNASEKAR | IND | 18 | 0.0% |
| 44 | S. RAMESH | IND | 17 | 0.0% |
| 45 | E. UDHAYA KUMAR | IND | 16 | 0.0% |
| 46 | P. ESAKKI MUTHU | IND | 14 | 0.0% |
| 47 | S. VISHNU VARTHAN | IND | 13 | 0.0% |
| 48 | M. TAMILSELVAM | IND | 12 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (56th), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.11 Cr
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
