Winner — 2018
Malkajgiri is a safe seat — HANUMANTH RAO MYNAMPALLY won by 35.2%.
4 of 42 declare criminal cases · median assets ₹0.23 Cr — cases registered, not convictions
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | HANUMANTH RAO MYNAMPALLY | TRS TRS | 1,14,149 | 54.5% |
| 2 | RAMCHANDER RAO NARAPARAJU | BJP | 40,451 | 19.3% |
| 3 | KAPILAVAI DILEEP KUMAR | TJS | 34,219 | 16.3% |
| 4 | M.D. RAJENDRA KUMAR | SWFB | 4,651 | 2.2% |
| — | NOTA | NOTA | 3,391 | 1.6% |
| 6 | AJAY KUMAR PEDDY | TKRRP | 1,724 | 0.8% |
| 7 | JAMPALA MANIKYAM | 1,654 | 0.8% | |
| 8 | GOPU RAMANA REDDY | IND | 884 | 0.4% |
| 9 | C.L.YADAGIRI | IND | 694 | 0.3% |
| 10 | NISSIONKARA SRAVANI | PRSWP | 533 | 0.3% |
| 11 | JAJULA BHASKAR | SHP | 513 | 0.2% |
| 12 | RATHOD DILIP KUMAR | ANC | 507 | 0.2% |
| 13 | KAMALA AYILAIAH | BJLP | 443 | 0.2% |
| 14 | R ANIL KUMAR | IND | 427 | 0.2% |
| 15 | KING WILLIAM | 423 | 0.2% | |
| 16 | K KUSUMA KUMAR REDDY | IND | 358 | 0.2% |
| 17 | MEKALA NATHANIAL | JVHNP | 285 | 0.1% |
| 18 | BOBBILI PAVANI REDDY | IND | 269 | 0.1% |
| 19 | S.B.PRAVEEN | IND | 258 | 0.1% |
| 20 | R VISHNU VARDHAN | 237 | 0.1% | |
| 21 | MAMIDIGALLA JOHN BABU | IND | 226 | 0.1% |
| 22 | R SUJATHA | IND | 217 | 0.1% |
| 23 | THANGELLAPALLI SHYAM SUNDER | TPJP | 215 | 0.1% |
| 24 | P MAHESH | TCPI | 209 | 0.1% |
| 25 | S MADHU MOHAN | IND | 201 | 0.1% |
| 26 | B RAVI KANTH | IND | 188 | 0.1% |
| 27 | PEDDI SRINIVAS | 186 | 0.1% | |
| 28 | MADDELA BEEM RAJ | IND | 171 | 0.1% |
| 29 | LOGGARI RAMESH | BHRHS | 170 | 0.1% |
| 30 | PAREEDULA SREENIVAS | JISWP | 152 | 0.1% |
| 31 | NAGARAJ GOTTIMUKKALA | JMBP | 147 | 0.1% |
| 32 | RAHUL PANDIT | SWBP | 140 | 0.1% |
| 33 | DURGA PRASAD MOKADDAM | 140 | 0.1% | |
| 34 | VED VRATH | IND | 137 | 0.1% |
| 35 | DR. S L NARAYANA | IND | 136 | 0.1% |
| 36 | DEEPAK SAKAT WALA | IND | 134 | 0.1% |
| 37 | T LAXMI KANTH REDDY | IND | 133 | 0.1% |
| 38 | VELADI PREM PRAKASH | PPOI | 119 | 0.1% |
| 39 | VIVEKANAND ELUGURI | JBJSP | 102 | 0.1% |
| 40 | K V SATISH KUMAR | IND | 100 | 0.1% |
| 41 | A RAMBABU | IND | 87 | 0.0% |
| 42 | S GANESH | IND | 76 | 0.0% |
| 43 | GANDI NAGESH GOUD | IND | 43 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (101st), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.23 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
3 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.

