Winner — 2018
A clear win with a 7.3% margin.
2 of 35 declare criminal cases · median assets ₹0.20 Cr — cases registered, not convictions
All Candidates
36 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | DEVI REDDY SUDHEER REDDY | Prajakutami (Telangana Grand Alliance) | 1,13,980 | 46.6% |
| 2 | MUDDA GOWNI RAM MOHAN GOUD | TRS TRS | 96,132 | 39.4% |
| 3 | SHEKHAR RAO PERALA | BJP | 21,502 | 8.8% |
| 4 | CHALLA RAM KALYAN | SWFB | 3,739 | 1.5% |
| — | NOTA | NOTA | 3,079 | 1.3% |
| 6 | DHARMENDER GUNDELA | 691 | 0.3% | |
| 7 | BOMMA RAGHU RAM NETHA | 558 | 0.2% | |
| 8 | PASULA GANGADHAR REDDY | PPOI | 549 | 0.2% |
| 9 | DONTHA SRINIVASULU | PRSWP | 428 | 0.2% |
| 10 | MAMIDI RAMCHANDER | BJLP | 412 | 0.2% |
| 11 | UDUGU IDAIAH | IND | 334 | 0.1% |
| 12 | NARSIMHA SANGISHETTY | 269 | 0.1% | |
| 13 | BATTULA VENKATESH GOUD | JISWP | 226 | 0.1% |
| 14 | JUSTICE B.CHANDRA KUMAR | TPJP | 223 | 0.1% |
| 15 | VARUN REDDY | TFIP | 213 | 0.1% |
| 16 | GORRE RAMESH | TLBP | 175 | 0.1% |
| 17 | MULLETI LAKSHMI JAGADEESHWARI | IND | 172 | 0.1% |
| 18 | PREM GANDHI | 158 | 0.1% | |
| 19 | AKELLA KAMESWARI RAMA DEVI | JVHNP | 156 | 0.1% |
| 20 | JAYA PRAKASH DORNALA | NIP | 150 | 0.1% |
| 21 | CHEPURI RAJU | DABAP | 124 | 0.1% |
| 22 | SHYAM SUNDER GOUD GORA | TCPI | 105 | 0.0% |
| 23 | JAKKA YADAGIRI | SJUP | 102 | 0.0% |
| 24 | VENKATESH PILLI | IND | 91 | 0.0% |
| 25 | DR.K VEERA BHOGA VASANTHA RAYULU | 87 | 0.0% | |
| 26 | M.PRAKURTHAMMA | IND | 81 | 0.0% |
| 27 | JAGAN MOHAN POLE | IND | 74 | 0.0% |
| 28 | ANUGU SAI KRISHNA | IND | 73 | 0.0% |
| 29 | KOULE JAGANNATHAM | BHRJP | 68 | 0.0% |
| 30 | DHYAPA RAMBABU REDDY | IND | 61 | 0.0% |
| 31 | KAKI PRAVEEN GOUD | IND | 60 | 0.0% |
| 32 | K.NAGADEVA (DEVA) | IND | 59 | 0.0% |
| 33 | K. SRINIVASA CHARY | IND | 59 | 0.0% |
| 34 | R. SHANMUKHA CHARY | IND | 53 | 0.0% |
| 35 | M. NAGESH KUMAR GOUD | IND | 43 | 0.0% |
| 36 | BEERAM NAGARJUNA | IND | 41 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Low turnout (109th), a closer-than-average contest, a fragmented field.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.20 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
