Winner — 2022 by-elections
A closely fought contest. KOOSUKUNTLA PRABHAKAR REDDY won with a 4.6% margin.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | KOOSUKUNTLA PRABHAKAR REDDY | TRS | 97,006 | 43.0% |
| 2 | KOMATIREDDY RAJGOPAL REDDY | 86,697 | 38.5% | |
| 3 | PALVAI. SRAVANTHI | 23,906 | 10.6% | |
| 4 | ANDOJU SANKARA CHARI | 4,146 | 1.8% | |
| 5 | MARAMONI SRISAILAM YADAV | sps | 2,407 | 1.1% |
| 6 | ERPULA GALAIAH | IND | 2,272 | 1.0% |
| 7 | K.SHIVA KUMAR | YGATLSIP | 1,880 | 0.8% |
| 8 | ANAND KILARI K.A.PAUL | IND | 805 | 0.4% |
| 9 | LINGIDI VENKATESWARLU | PRJVNIP | 511 | 0.2% |
| 10 | RAJENDER ISLAVATH | IND | 503 | 0.2% |
| 11 | BATTULA DILEEP | PEP | 439 | 0.2% |
| 12 | EADA SESHAGIRI RAO GOUD | IND | 391 | 0.2% |
| 13 | BOLLEPALLY NARESH. | IND | 391 | 0.2% |
| 14 | UDARI MALLESH | IND | 312 | 0.1% |
| 15 | BUSHIPAKA VENKATAIAH | IND | 292 | 0.1% |
| 16 | KATTA. SRINIVAS | IND | 236 | 0.1% |
| 17 | BHAVANI. P | IND | 224 | 0.1% |
| 18 | NAMANI. BHASKAR | IND | 216 | 0.1% |
| 19 | SILIVERU SRIKANTH | IND | 197 | 0.1% |
| 20 | KAMBAMPATI SATYANARAYANA PRAJAPATHI | NNKP | 193 | 0.1% |
| 21 | SAMA VENKAT REDDY | IND | 191 | 0.1% |
| 22 | SEETHA RAMESH | IND | 191 | 0.1% |
| 23 | PALLE. VINAY KUMAR GOUD | Telangana Jana Samithi | 170 | 0.1% |
| 24 | BANALA .DRONA CHARY | IND | 167 | 0.1% |
| 25 | NAKKA YADISHWAR. | TRP | 153 | 0.1% |
| 26 | MARAM. VENKATREDDY | IND | 150 | 0.1% |
| 27 | PALVAI VENU | SJPI | 122 | 0.1% |
| 28 | CHALIKA CHANDRA SEKHAR | IND | 118 | 0.1% |
| 29 | NARRI. SWAMY KURUMA | IND | 110 | 0.1% |
| 30 | BOGGULA RAJU | IND | 109 | 0.1% |
| 31 | JANARDHAN YADAV | IND | 104 | 0.1% |
| 32 | PRATHAP SIMHA RAIDU J | TJP | 94 | 0.0% |
| 33 | LAXMI PARIJATHA GOUD PALAKURI | IND | 82 | 0.0% |
| 34 | KRISHNA. VARIKUPPALA | IND | 80 | 0.0% |
| 35 | MANIPALREDDY KANDADI | IND | 73 | 0.0% |
| 36 | JANAIAH NANDIPATI | TSP | 65 | 0.0% |
| 37 | K.V. GOUD. | IND | 63 | 0.0% |
| 38 | CHINTAPALLI LINGAMAIAH | IND | 51 | 0.0% |
| 39 | G. VIJAY KUMAR | IND | 41 | 0.0% |
| 40 | GODUGU VENKATESH | IND | 41 | 0.0% |
| 41 | DR.K. VEERA BHOGA VASANTHA RAYALU . | IND | 38 | 0.0% |
| 42 | V. CHENNAIAH | IND | 37 | 0.0% |
| 43 | RAJANNA | IND | 28 | 0.0% |
| 44 | MUDAM SWAPNA | IND | 25 | 0.0% |
| 45 | REDDY JAGRUTHI MADHAVA REDDY BUTTEMGARI | IND | 23 | 0.0% |
| 46 | KOTA SHYAMKUMAR. | IND | 22 | 0.0% |
| 47 | KANTE SAYANNA | IND | 20 | 0.0% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
High turnout (1st), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.